
Application:
Replacement Parts
| Action | Sku | Price | Description | Material | Size | Capacity | Total Capacity | Pump |
|---|---|---|---|---|---|---|---|---|
| 99-0215 | $4.73 | SURE FLEX | Unspecified | 3/8 | ||||
| 44-0198 | $6.33 | END COVER | Unspecified | |||||
| 44-0223 | $28.43 | TEFLON | Unspecified | |||||
| 44-0226 | $63.21 | SEAL | Unspecified | |||||
| 44-0228 | $20.54 | Unspecified | ||||||
| 44-0234 | $136.00 | SUB-ASS'Y | Unspecified | Series 'J' Flex Impeler Pump | ||||
| 44-0235 | $91.65 | END | Unspecified | |||||
| 44-0240 | $79.00 | SHAFT | Unspecified | |||||
| 44-0242 | $131.00 | Unspecified | ||||||
| 44-0243 | $53.74 | SERVICE | Unspecified | |||||
| 44-0247 | $34.76 | WEAR 4970 | Unspecified | |||||
| 44-0249 | $17.40 | Unspecified | ||||||
| 44-0256 | $224.00 | #4375 | Unspecified | |||||
| 44-0259 | $74.26 | #4975 END | Unspecified | |||||
| 44-0260 | $9.48 | Unspecified | ||||||
| 44-2034 | $12.64 | Unspecified | ||||||
| 44-2033 | $11.06 | Unspecified | ||||||
| 44-2030 | $144.00 | Unspecified | ||||||
| 44-2026 | $2,006.00 | Unspecified | 1" | |||||
| 44-2025 | $1,824.00 | Unspecified | 1" | |||||
| 44-2015 | $12.64 | RETAINING | Unspecified | |||||
| 44-2011 | $42.67 | BALL | Unspecified | |||||
| 44-2010 | $36.32 | BEARING | Unspecified | |||||
| 44-2009 | $12.64 | Unspecified | ||||||
| 44-2008 | $181.00 | SEAL | Unspecified |
Product Bulletin
Parts List