
Application:
Replacement Parts
| Action | Sku | Price | Description | Material | Size | Capacity | Total Capacity |
|---|---|---|---|---|---|---|---|
| 99-0224 | $60.15 | #4JE | EPDM | ||||
| 99-0221 | $96.86 | #4J SURE FLEX | ST CAST | ||||
| 99-0217 | $7.91 | SURE FLEX | EPDM | ||||
| 99-0215 | $4.73 | SURE FLEX | Unspecified | 3/8 | |||
| 44-2041 | $237.00 | HIGH PRESSURE | FKM | ||||
| 44-2040 | $1,824.00 | PUMP | CR | ||||
| 44-2034 | $12.64 | Unspecified | |||||
| 44-2033 | $11.06 | Unspecified | |||||
| 44-2032 | $4.73 | PUMP | CR | ||||
| 44-2030 | $144.00 | Unspecified | |||||
| 44-2026 | $2,006.00 | Unspecified | 1" | ||||
| 44-2025 | $1,824.00 | Unspecified | 1" | ||||
| 44-2022 | $126.00 | NITRILE | |||||
| 44-2015 | $12.64 | RETAINING | Unspecified | ||||
| 44-2011 | $42.67 | BALL | Unspecified | ||||
| 44-2010 | $36.32 | BEARING | Unspecified | ||||
| 44-2009 | $12.64 | Unspecified | |||||
| 44-2008 | $181.00 | SEAL | Unspecified | ||||
| 44-2007 | $266.00 | FKM | |||||
| 44-2006 | $171.00 | NBR | |||||
| 44-2005 | $517.00 | Unspecified | |||||
| 44-2004 | $151.00 | FKM | |||||
| 44-2003 | $118.00 | CR | |||||
| 44-1999 | $23.69 | SCREW | Unspecified | ||||
| 44-1998 | $50.56 | Unspecified |
Product Bulletin
Parts List