
Application:
Replacement Parts
of 1
| Action | Sku | Price | Material | Size | Capacity | Total Capacity | Seal Type | Bushing |
|---|---|---|---|---|---|---|---|---|
| 68-0410-15 | $284.00 | PP | Ø2.68" | Magnet coupled | Alumina | |||
| 67-7140 | $0.31 | Unspecified | 56/63 Frame | |||||
| 67-6536-4 | $92.00 | PP | Ø3.38" impeller | |||||
| 67-6380-8 | $302.00 | PP | Ø3.63" | Silicon Carbide | ||||
| 67-6361 | $459.00 | PP | Carbon | |||||
| 67-6310 | $5.19 | FKM | ||||||
| 67-6257-1 | $296.00 | SiC | Silicon Carbide | |||||
| 67-3572-J | $2.93 | FKM |
Current Page1 of 1