
Application:
Replacement Parts
of 1
| Action | Sku | Price | Material | Size | Capacity | Total Capacity | Electric Data | Seal Type | Bushing |
|---|---|---|---|---|---|---|---|---|---|
| 68-0410-15 | $297.00 | PP | Ø2.68" | Magnet coupled | Alumina | ||||
| 67-7140 | $0.32 | Unspecified | 56/63 Frame | ||||||
| 67-6536-4 | $100.00 | PP | Ø3.38" impeller | w/o Motor | |||||
| 67-6380-8 | $316.00 | PP | Ø3.63" | Silicon Carbide | |||||
| 67-6361 | $480.00 | PP | w/o Motor | Carbon | |||||
| 67-6310 | $5.43 | FKM | |||||||
| 67-6257-1 | $310.00 | SiC | Silicon Carbide | ||||||
| 67-3572-J | $4.37 | FKM |
Current Page1 of 1