
Application:
Replacement Parts
| Action | Sku | Price | Description | Material | Material | Size | Inlet | Outlet | Flow(max) | Press.(max) | Power | RPM | Electric Data | Phase | Pump | Seal Type | Bushing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66-0310 | $2.89 | Unspecified | |||||||||||||||
| 66-0712 | $21.36 | 3 CONDUCTOR | Unspecified | ||||||||||||||
| 44-0847 | $161.00 | Unspecified | 125 | 1800 | 220 Volt, 50Hz | 1 | |||||||||||
| 44-1099 | $105.00 | CARBON | Unspecified | ||||||||||||||
| 44-0540 | $34.29 | RYTON | Unspecified | ||||||||||||||
| 44-4016-A | $222.00 | CHEMIC | Unspecified | ||||||||||||||
| 44-3920 | $1,080.00 | Unspecified | 186 | 110-120 Volt, 60Hz | 1 | ||||||||||||
| 44-3900 | $36.00 | PUMP | Unspecified | ||||||||||||||
| 44-3901 | $20.57 | PUMP HOUSING | Unspecified | ||||||||||||||
| 44-3903 | $1.71 | HOUSING | Unspecified | ||||||||||||||
| 44-3907 | $234.00 | DRIVE MAGNET | Unspecified | ||||||||||||||
| 44-3908 | $48.00 | MTR | Unspecified | ||||||||||||||
| 44-3909 | $1.71 | MTR BRACKET | Unspecified | ||||||||||||||
| 44-3910 | $0.25 | MTR BRACKET | Unspecified | ||||||||||||||
| 44-0691-CN | $6,545.00 | SS 316 | FKM | 1 1/2NPT | 1NPT | 53 | 25 | 746 | 3450 | 230/460 Volt, 60//50230/460 Volt, 60//50Hz | 3 | Magnet coupled | Ryton / Alumina | ||||
| 44-0575-A | $2,670.00 | SS 316 | |||||||||||||||
| 44-0570 | $1,265.00 | SS 316 | |||||||||||||||
| 44-0573 | $2,465.00 | SS | |||||||||||||||
| 44-0574 | $2,365.00 | SS | |||||||||||||||
| 44-0574-1 | $2,715.00 | SS | |||||||||||||||
| 44-0577 | $866.00 | Impeller Magnet | SS | ||||||||||||||
| 44-0571 | $220.00 | SS | Series 'D' Magnetic Coupled Pumps | ||||||||||||||
| 44-7558 | $342.00 | V-RETAINER | SS | ||||||||||||||
| 44-7453 | $3,950.00 | MSGR | SS | Series 'D' Magnetic Coupled Pumps | |||||||||||||
| 44-7454 | $4,874.00 | MSGC | SS | Series 'D' Magnetic Coupled Pumps |
Product Bulletin
Parts List
Operation and Service Guide