
Application:
Replacement Parts
| Action | Sku | Price | Description | Material | Material | Size | Inlet | Outlet | Flow(max) | Press.(max) | Power | RPM | Electric Data | Phase | Pump | Seal Type | Bushing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States: Toll Free: +1 (800) 323-5431 | 44-1223 | Call | IMPELLER | PVDF | Series 'D' Magnetic Coupled Pumps | Magnet coupled | Carbon | ||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 44-1096 | Call | Impeller Magnet | PVDF | Alumina | Series 'D' Magnetic Coupled Pumps | Alumina | ||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 44-1098 | Call | Impeller | PVDF | Carbon Bearing | Series 'D' Magnetic Coupled Pumps | |||||||||||
| 44-0549 | $29.14 | PPS (Ryton®) | Series 'D' Magnetic Coupled Pumps | ||||||||||||||
| 44-0556 | $549.00 | IMPELLER | PP | ø3.75 | Series 'D' Magnetic Coupled Pumps | ||||||||||||
| 44-0567 | $13.71 | Rear | Alumina | ø.575 x ø.375 | Series 'D' Magnetic Coupled Pumps | ||||||||||||
| 44-0571 | $220.00 | SS | Series 'D' Magnetic Coupled Pumps | ||||||||||||||
| 44-7445 | $1,170.00 | MRGR | PP | Series 'D' Magnetic Coupled Pumps | |||||||||||||
| 44-7446 | $645.00 | MRGC | PP | Series 'D' Magnetic Coupled Pumps | |||||||||||||
| 44-7447 | $763.00 | MRGK | PP | Series 'D' Magnetic Coupled Pumps | |||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 44-7448 | Call | MKGC | PVDF | Series 'D' Magnetic Coupled Pumps | ||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 44-7449 | Call | MKGK | PVDF | Series 'D' Magnetic Coupled Pumps | ||||||||||||
| 44-7450 | $1,382.00 | MPGR | PP | Series 'D' Magnetic Coupled Pumps | Magnet coupled | Ryton / Alumina | |||||||||||
| 44-7451 | $739.00 | MPGC | PP | Series 'D' Magnetic Coupled Pumps | |||||||||||||
| 44-7452 | $881.00 | MPGK | PP | Series 'D' Magnetic Coupled Pumps | |||||||||||||
| 44-7453 | $3,950.00 | MSGR | SS | Series 'D' Magnetic Coupled Pumps | |||||||||||||
| 44-7454 | $4,874.00 | MSGC | SS | Series 'D' Magnetic Coupled Pumps | |||||||||||||
| 44-7455 | $4,994.00 | MSGK | SS | Series 'D' Magnetic Coupled Pumps | |||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 44-7456 | Call | PVDF | 1 1/2NPT | 1NPT | Series 'D' Magnetic Coupled Pumps | Magnet coupled | Carbon / Alumina | |||||||||
| United States: Toll Free: +1 (800) 323-5431 | 44-7457 | Call | MKGK | PVDF | Series 'D' Magnetic Coupled Pumps | ||||||||||||
| 44-4000 | $278.00 | 'D' Pump | PPS (Ryton®) | 1NPT | 3/4NPT | Series 'D' Magnetic Coupled Pumps | |||||||||||
| 44-4007 | $82.99 | Impeller Magnet | PPS (Ryton®) | Series 'D' Magnetic Coupled Pumps | Alumina | ||||||||||||
| 66-0310 | $2.89 | Unspecified | |||||||||||||||
| 66-0712 | $21.36 | 3 CONDUCTOR | Unspecified | ||||||||||||||
| 44-0847 | $161.00 | Unspecified | 125 | 1800 | 220 Volt, 50Hz | 1 |
Product Bulletin
Parts List
Operation and Service Guide