
Material:
PVC, CPVC, ST
Performance: 50 to 500 gpm
of 1
| Action | Sku | Price | Description | Material | Material | Size | Inlet | Outlet | Press.(max) | Capacity | Total Capacity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| United States: Toll Free: +1 (800) 323-5431 | 77-1452-P | Call | Coated | Vinyl | ST | ø36" | 2 Flange | 2 Flange | 50 psi | ||
| United States: Toll Free: +1 (800) 323-5431 | 77-1453-P | Call | Lined, Permanent Media | Vinyl | ST | ø42" | |||||
| 33-1813-PV | $3,605.00 | Electric Actuated | FKM | PVC | 2" Flange | 2 Flange | 2 Flange | ||||
| 33-1820-PV | $1,787.00 | FKM | PVC | 3 Flange | |||||||
| 33-1816-PV | $2,847.00 | Electric Actuated | PVC | FKM | 2SOC | ||||||
| United States: Toll Free: +1 (800) 323-5431 | 33-1816-PPV | Call | ELECTRIC ACTUATED MULTIPORT | PP | FKM | 63MM SOC | |||||
| 33-1817-PPV | $3,035.00 | MULTIPORT | PP | FKM | 63MM | ||||||
| 33-1817-PP | $1,180.00 | MULTIPORT UNION | PP | EPDM | 63MM SOC | ||||||
| United States: Toll Free: +1 (800) 323-5431 | 33-1816-PP | Call | ELECTRIC ACTUATED MULTIPORT | PP | EPDM | 63MM SOC |
Current Page1 of 1