
Material:
PVC, CPVC, ST
Performance: 50 to 500 gpm
of 1
| Action | Sku | Price | Description | Material | Size | Capacity | Total Capacity | Electric Data | Phase |
|---|---|---|---|---|---|---|---|---|---|
| 66-1443 | $2,018.00 | FUSED CONTROL, Type TF | Unspecified | 500VA | 240/416/480/600 99/1240/416/480/600 99/120/130, | 1 | |||
| 66-1526-1 | $62.81 | ROUND FLUSH PILOT (GREEN) LED | Unspecified | 120V | 120V | ||||
| 33-1815 | $2,668.00 | Valve | Unspecified | 120 VAC, 50/60 Hz .120 VAC, 50/60 Hz .50 Amps | 1 | ||||
| 33-1821 | $2,668.00 | Electric Actuator | PA (Nylon) | 3" | 115V 50/60 Hz | 1 | |||
| 33-1812-1 | $4,021.00 | QM w/ MECHANICAL BRAKE, Valve | Unspecified | 115V | |||||
| 33-1815-1 | $4,049.00 | QM w/ Mechanical Brake | Unspecified | 115V | 1 | ||||
| 33-1824 | $2,750.00 | QM | Unspecified | 10sec | 110-120 Volt | 1 | |||
| 33-1828 | $1,925.00 | MECHANICAL | Unspecified |
Current Page1 of 1