
Material:
PVC, CPVC, ST
Performance: 50 to 500 gpm
of 1
| Action | Sku | Price | Description | Material | Size | Capacity | Total Capacity | Electric Data | Phase |
|---|---|---|---|---|---|---|---|---|---|
| 66-1443 | $2,018.00 | FUSED CONTROL, Type TF | Unspecified | 500VA | 240/416/480/600 99/1240/416/480/600 99/120/130, | 1 | |||
| 33-1815 | $2,668.00 | Valve | Unspecified | 120 VAC, 50/60 Hz .120 VAC, 50/60 Hz .50 Amps | 1 | ||||
| 33-1821 | $2,668.00 | Electric Actuator | PA (Nylon) | 3" | 115V 50/60 Hz | 1 | |||
| 33-1824 | $2,750.00 | QM | Unspecified | 10sec | 110-120 Volt | 1 | |||
| 33-1813-PV | $3,605.00 | Electric Actuated | FKM | 2" Flange | 1 | ||||
| 33-1815-1 | $4,049.00 | QM w/ Mechanical Brake | Unspecified | 115V | 1 |
Current Page1 of 1