
Application:
Replacement Parts
of 1
| Action | Sku | Price | Description | Material | Size | Capacity | Total Capacity | Pump | Seal Type | Bushing |
|---|---|---|---|---|---|---|---|---|---|---|
| 61-0806 | $8.57 | DIFFUSER | SYN FIBER | |||||||
| 61-0801 | $736.16 | SS | ø4.75 - .44 VN HT | |||||||
| 61-0802 | $736.16 | SS | ø4.75 - .25 VN HT | |||||||
| 61-0803 | $736.16 | SS | ø4.75 - .12 VN HT | |||||||
| 61-0804 | $736.16 | SS | ø4.25 - .12 VN HT | |||||||
| 61-0809 | $48.53 | VOLUTE | PTFE | |||||||
| 61-0812 | $4.90 | 7/8"DIA | Unspecified | |||||||
| 61-0805 | $376.04 | Unspecified | ||||||||
| 55-0407-1 | $325.21 | (M1) | EPDM | Series 'SP' Horizontal Pumps | Single Mechanical Seal | Carbon / Alumina | ||||
| 55-0400-1 | $200.00 | SINGLE SEAL (M2) SEAL, VITON | FKM | |||||||
| 61-0808 | $19.60 | VOLUTE | SYN FIBER | |||||||
| 61-0811 | $169.00 | Unspecified | ||||||||
| 61-0807 | $15.92 | DIFFUSER | PTFE | |||||||
| 61-0810 | $1,427.00 | Unspecified | ||||||||
| 61-0800 | $1,069.00 | Unspecified |
Current Page1 of 1
Product Bulletin
Parts List
Operation and Service Guide