
Application:
Replacement Parts
of 1
| Action | Sku | Price | Description | Material | Material | Capacity | Total Capacity | Seal Type | Bushing |
|---|---|---|---|---|---|---|---|---|---|
| 44-7466 | $1,170.00 | HK PUMP | CPVC | FKM | Single Mechanical Seal | Silicon Carbide | |||
| 44-7467 | $1,170.00 | HK PUMP | CPVC | FKM | Single Mechanical Seal | Silicon Carbide | |||
| 44-7474 | $2,117.00 | HK PUMP | PVDF | FKM | Single Mechanical Seal | Silicon Carbide | |||
| 44-7475 | $2,117.00 | HK PUMP | PVDF | FKM | Single Mechanical Seal | Silicon Carbide | |||
| 44-7482 | $1,528.00 | HK PUMP | CPVC | FKM | Double Mechanical Seal | Silicon Carbide | |||
| 44-7483 | $1,528.00 | HK PUMP | CPVC | FKM | Double Mechanical Seal | Silicon Carbide | |||
| United States: Toll Free: +1 (800) 323-5431 | 44-7490 | Call | HK PUMP | PVDF | FKM | Double Mechanical Seal | Silicon Carbide | ||
| United States: Toll Free: +1 (800) 323-5431 | 44-7491 | Call | HK PUMP | PVDF | FKM | Double Mechanical Seal | Silicon Carbide | ||
| 44-7460 | $823.00 | HK PUMP | CPVC | EPDM | Single Mechanical Seal | Carbon / Alumina | |||
| 44-7462 | $1,225.00 | 'HK' Pump | CPVC | FKM | Single Mechanical Seal | Carbon / Alumina | |||
| 44-7463 | $804.00 | HK PUMP | CPVC | FKM | Single Mechanical Seal | Carbon / Alumina | |||
| 44-7478 | $1,118.00 | 'HK' Pump | CPVC | FKM | Double Mechanical Seal | Carbon / Alumina | |||
| 44-7479 | $1,118.00 | HK PUMP | CPVC | FKM | Double Mechanical Seal | Carbon / Alumina |
Current Page1 of 1
Product Bulletin
Parts List
Operation and Service Guide