
Application:
Replacement Parts
| Action | Sku | Price | Description | Material | Material | Size | Capacity | Total Capacity | Pump |
|---|---|---|---|---|---|---|---|---|---|
| 44-7063 | $415.00 | #3 | CPVC | SS | ø3.4 | Series 'HK' Horizontal Pumps | |||
| 44-7462 | $1,225.00 | 'HK' Pump | CPVC | FKM | ø1.5" | Series 'HK' Horizontal Pumps | |||
| 44-7463 | $804.00 | HK PUMP | CPVC | FKM | Series 'HK' Horizontal Pumps | ||||
| 44-7464 | $878.00 | HK PUMP | CPVC | FKM | |||||
| 44-7465 | $878.00 | HK PUMP | CPVC | FKM | |||||
| 44-7466 | $1,170.00 | HK PUMP | CPVC | FKM | |||||
| 44-7467 | $1,170.00 | HK PUMP | CPVC | FKM | |||||
| 44-7470 | $1,754.00 | HK PUMP | PVDF | FKM | |||||
| 44-7471 | $1,550.00 | HK PUMP | PVDF | FKM | |||||
| 44-7472 | $1,827.00 | HK PUMP | PVDF | FKM | |||||
| 44-7473 | $1,827.00 | HK PUMP | PVDF | FKM | |||||
| 44-7474 | $2,117.00 | HK PUMP | PVDF | FKM | |||||
| 44-7475 | $2,117.00 | HK PUMP | PVDF | FKM | |||||
| 44-7478 | $1,118.00 | 'HK' Pump | CPVC | FKM | ø1.5" | Series 'HK' Horizontal Pumps | |||
| 44-7479 | $1,118.00 | HK PUMP | CPVC | FKM | #4 Impeller | Series 'HK' Horizontal Pumps | |||
| 44-7480 | $1,188.00 | HK PUMP | CPVC | FKM | |||||
| 44-7481 | $1,188.00 | HK PUMP | CPVC | FKM | |||||
| 44-7482 | $1,528.00 | HK PUMP | CPVC | FKM | |||||
| 44-7483 | $1,528.00 | HK PUMP | CPVC | FKM | |||||
| United States: Toll Free: +1 (800) 323-5431 | 44-7486 | Call | HK PUMP | PVDF | FKM | ||||
| United States: Toll Free: +1 (800) 323-5431 | 44-7487 | Call | HK PUMP | PVDF | FKM | ||||
| United States: Toll Free: +1 (800) 323-5431 | 44-7488 | Call | HK PUMP | PVDF | FKM | ||||
| United States: Toll Free: +1 (800) 323-5431 | 44-7489 | Call | HK PUMP | PVDF | FKM | ||||
| United States: Toll Free: +1 (800) 323-5431 | 44-7490 | Call | HK PUMP | PVDF | FKM | ||||
| United States: Toll Free: +1 (800) 323-5431 | 44-7491 | Call | HK PUMP | PVDF | FKM |
Product Bulletin
Parts List
Operation and Service Guide