
Application:
Replacement Parts
of 1
| Action | Sku | Price | Material | Material | Size | Inlet | Outlet | Flow(max) | Press.(max) | Power | Capacity | Total Capacity | RPM | Electric Data | Seal Type | Bushing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51-0211-1-WE | $1,499.00 | PP | EPDM | ø3.63" impeller | 2NPT | 1 1/2NPT | 78 | 17 | 559 | 3450 | w/o Motor | Magnet coupled | Carbon / Alumina | |||
| 51-0221-1-WE | $1,499.00 | PP | EPDM | ø4.13" impeller | 2NPT | 1 1/2NPT | 98 | 25 | 1119 | 3450 | w/o Motor | Magnet coupled | Carbon / Alumina | |||
| 51-0221-WE | $1,499.00 | PP | FKM | ø4.13" impeller | 2NPT | 1 1/2NPT | Magnet coupled | |||||||||
| 51-0232-1-WE | $1,499.00 | PP | EPDM | ø4.63 impeller | 2NPT | 1 1/2NPT | 115 | 31 | 1491 | 3450 | w/o Motor | Magnet coupled | Carbon / Alumina | |||
| 51-0443-1-WE | $1,631.00 | PP | EPDM | ø4.75" impeller | 2NPT | 1 1/2NPT | 125 | 35 | 2237 | 3450 | w/o Motor | Magnet coupled | Carbon / Alumina |
Current Page1 of 1