
Application:
Replacement Parts
of 1
| Action | Sku | Price | Description | Material | Material | Size | Capacity | Total Capacity | Pump |
|---|---|---|---|---|---|---|---|---|---|
| 51-2118 | $1,795.00 | DRIVE | EPOXY | ST | ø1 1/8 Shaft | Series 'F' Magnetic-Coupled Pumps | |||
| United States: Toll Free: +1 (800) 323-5431 | 51-2026 | Call | PVDF | FKM | |||||
| United States: Toll Free: +1 (800) 323-5431 | 51-2028 | Call | PVDF | FKM | |||||
| 51-1028 | $2,444.00 | PP | FKM | ø3.00" impeller | |||||
| 51-1038 | $2,444.00 | PP | FKM | ø3.50" impeller | |||||
| 51-1282 | $5,118.00 | Pump End Only | PP | FKM | ø5.50" impeller | ||||
| 51-1282-T | $5,069.00 | Pump End Only | PP | FKM | ø5.50" impeller | ||||
| 51-1284 | $4,900.00 | Pump End Only | PP | FKM | ø5.50" impeller | ||||
| 51-1292-T | $5,069.00 | Pump End Only | PP | FKM | ø6.00" impeller | ||||
| 51-1026 | $2,444.00 | PP | EPDM | ø3.00" impeller | |||||
| 51-1282-1 | $5,118.00 | Pump End Only | PP | EPDM | ø5.50" impeller | ||||
| 51-1282-1T | $5,069.00 | Pump End Only | PP | EPDM | ø5.50" impeller | ||||
| 51-1284-1 | $4,900.00 | Pump End Only | PP | EPDM | ø5.50" impeller | ||||
| 51-1284-1T | $5,069.00 | Pump End Only | PP | EPDM | ø5.50" impeller | ||||
| 51-1292-1 | $4,900.00 | Pump End Only | PP | EPDM | ø6.00" impeller | ||||
| 51-1292-1T | $5,069.00 | Pump End Only | PP | EPDM | ø6.00" impeller | ||||
| United States: Toll Free: +1 (800) 323-5431 | 51-2101-2 | Call | 3" | PVDF | Carbon Bearing | ø3" | |||
| United States: Toll Free: +1 (800) 323-5431 | 51-2101-3 | Call | 3-1/2" | PVDF | Carbon Bearing | ø3.5" | |||
| United States: Toll Free: +1 (800) 323-5431 | 51-2101-4 | Call | PVDF | Carbon Bearing | ø4" | ||||
| United States: Toll Free: +1 (800) 323-5431 | 51-2101-5 | Call | PVDF | Carbon Bearing | ø4 1/2" | Series 'F' Magnetic-Coupled Pumps | |||
| 51-1304 | $452.00 | w/Spindle | PP | Alumina | Series 'F' Magnetic-Coupled Pumps |
Current Page1 of 1