
Application:
Replacement Parts
of 1
| Action | Sku | Price | Material | Size | Inlet | Outlet | Flow(max) | Press.(max) | Capacity | Total Capacity | Seal Type | Bushing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51-1291 | $2,935.00 | PP | ø6.00" impeller | 2NPT | 2NPT | 210 | 62 | Magnet coupled | PTFE / Alumina | |||
| 51-1281 | $3,069.00 | PP | ø5.50" impeller | 181 | 42 | Magnet coupled | PTFE / Alumina | |||||
| 51-1282-1T | $5,069.00 | PP | ø5.50" impeller | 2NPT | 2NPT | 181 | 42 | Magnet coupled | PTFE / Alumina | |||
| 51-1282-T | $5,069.00 | PP | ø5.50" impeller | 2NPT | 2NPT | 181 | 42 | Magnet coupled | PTFE / Alumina | |||
| 51-1284-1T | $5,069.00 | PP | ø5.50" impeller | 2NPT | 2NPT | 181 | 42 | Magnet coupled | PTFE / Alumina | |||
| 51-1292-1T | $5,069.00 | PP | ø6.00" impeller | 2NPT | 2NPT | 210 | 62 | Magnet coupled | PTFE / Alumina | |||
| 51-1292-T | $5,069.00 | PP | ø6.00" impeller | 2NPT | 2NPT | 210 | 62 | Magnet coupled | PTFE / Alumina | |||
| 51-1271 | $2,935.00 | PP | ø5.00" impeller | Magnet coupled | Carbon / Alumina | |||||||
| 51-1261 | $3,970.00 | PP | ø4.50" impeller | 2NPT | 2NPT | 160 | 26 | Magnet coupled | Carbon / Alumina | |||
| United States: Toll Free: +1 (800) 323-5431 | 51-2026 | Call | PVDF | 1 1/2NPT | 1 1/4NPT | Magnet coupled | Carbon / Alumina | |||||
| United States: Toll Free: +1 (800) 323-5431 | 51-2028 | Call | PVDF | 1 1/2NPT | 1 1/4NPT | Magnet coupled | Carbon / Alumina | |||||
| 51-1026 | $2,444.00 | PP | ø3.00" impeller | 1 1/2NPT | 1 1/4NPT | Magnet coupled | Carbon / Alumina | |||||
| 51-1028 | $2,444.00 | PP | ø3.00" impeller | 1 1/2NPT | 1 1/4NPT | Magnet coupled | Carbon / Alumina | |||||
| 51-1038 | $2,444.00 | PP | ø3.50" impeller | 1 1/2NPT | 1 1/4NPT | 74 | 20 | Magnet coupled | Carbon / Alumina | |||
| 51-1261-C | $3,953.00 | PP | #6 ø4.50" impeller | 2NPT | 2NPT | 160 | 26 | Magnet coupled | Carbon / Alumina | |||
| 51-1271-C | $2,935.00 | PP | ø5.00" impeller | Magnet coupled | Carbon / Alumina | |||||||
| 51-1281-C | $2,935.00 | PP | ø5.50" impeller | 181 | 42 | Magnet coupled | Carbon / Alumina | |||||
| 51-1282 | $5,118.00 | PP | ø5.50" impeller | 2NPT | 2NPT | 181 | 42 | Magnet coupled | Carbon / Alumina | |||
| 51-1282-1 | $5,118.00 | PP | ø5.50" impeller | 2NPT | 2NPT | 181 | 42 | Magnet coupled | Carbon / Alumina | |||
| 51-1284 | $4,900.00 | PP | ø5.50" impeller | 2NPT | 2NPT | 181 | 42 | Magnet coupled | Carbon / Alumina | |||
| 51-1284-1 | $4,900.00 | PP | ø5.50" impeller | 2NPT | 2NPT | 181 | 42 | Magnet coupled | Carbon / Alumina | |||
| 51-1292-1 | $4,900.00 | PP | ø6.00" impeller | 2NPT | 2NPT | 210 | 62 | Magnet coupled | Carbon / Alumina | |||
| 51-1303-C | $1,949.00 | PP | Carbon |
Current Page1 of 1