
Application:
Replacement Parts
of 1
| Action | Sku | Price | Description | Material | Material | Inlet | Outlet | Flow(max) | Press.(max) | Power | Capacity | Total Capacity | RPM | Electric Data | Phase | Seal Type | Bushing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44-4004 | $482.00 | Impeller | PP | PPS (Ryton®) | |||||||||||||
| 44-0691-CN | $6,545.00 | SS 316 | FKM | 1 1/2NPT | 1NPT | 53 | 25 | 746 | 3450 | 230/460V 60//50Hz | 3 | Magnet coupled | Ryton / Alumina | ||||
| United States: Toll Free: +1 (800) 323-5431 | 44-1098 | Call | Impeller | PVDF | Carbon Bearing | ||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 44-7553 | Call | REAR | PVDF | Carbon Bearing | ||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 44-7557 | Call | FRONT | PVDF | Carbon Bearing | ||||||||||||
| 44-7560 | $60.00 | DRAIN & FILLER CAP | PVDF | Carbon Bearing | |||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 44-7562 | Call | HOUSING | PVDF | Carbon Bearing | ||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 44-1096 | Call | Impeller Magnet | PVDF | ALUMINA | Alumina |
Current Page1 of 1