
Application:
Replacement Parts
of 1
| Action | Sku | Price | Material | Material | Inlet | Outlet | Flow(max) | Press.(max) | Power | Capacity | Total Capacity | RPM | Electric Data | Phase | Seal Type | Bushing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44-0691-CN | $6,545.00 | SS 316 | FKM | 1 1/2NPT | 1NPT | 53 | 25 | 746 | 3450 | 230/460V 60//50Hz | 3 | Magnet coupled | Ryton / Alumina | |||
| 44-0847 | $161.00 | Unspecified | 125 | 1800 | 220V 50Hz | 1 | ||||||||||
| 44-3920 | $1,076.57 | Unspecified | 186 | 115V 60Hz | 1 | |||||||||||
| 44-4000 | $278.00 | PPS (Ryton®) | 1NPT | 3/4NPT | ||||||||||||
| 44-4014-A | $679.00 | PP | ||||||||||||||
| 44-4008 | $498.00 | PPS (Ryton®) |
Current Page1 of 1