
of 1
| Action | Sku | Price | Description | Material | Size | Power | Electric Data |
|---|---|---|---|---|---|---|---|
| 66-2570 | $624.00 | Fused | Unspecified | 50VA | 240/480 TO 24 VAC, | ||
| 66-2569 | $137.00 | CONTROL | Unspecified | 50VA | 24VAC SECONDARY, 20824VAC SECONDARY, 208-230/460 Volt | ||
| 66-2504 | $206.00 | NON-REVERSING, 3-POLE (W/COIL) MINI | Unspecified | 24 VAC COIL | |||
| 66-2502 | $99.27 | NON-REVERSING, 3-POLE (W/COIL) MINI | Unspecified | 460 VAC COIL | |||
| 66-2501 | $88.98 | NON-REVERSING, 3-POLE (W/COIL) MINI | Unspecified | 230 VAC COIL | |||
| 66-2500 | $130.00 | NON-REVERSING, 3-POLE (W/COIL) MINI | Unspecified | 120 VAC COIL | |||
| 66-1550-1 | $13.58 | POWER | Unspecified | 25A, 230V, 2 POLE | |||
| 66-1550 | $52.82 | POWER | Unspecified | 25A / 120V | 1119 | 25A,120 COIL 2 POLE, | |
| 66-1441-3 | $9.63 | MIDGET | Unspecified | 3 AMP | |||
| 66-1433 | $36.52 | TRANSFORMER | Unspecified | 3 AMP | |||
| 66-1431 | $55.95 | FUSE | Unspecified | ||||
| 66-1429-1 | $45.19 | GROUND W/ SCREW LOCK | Unspecified | ||||
| 66-1429 | $9.99 | Screw Clamp, Ground | Unspecified | Stranded 12 AWG |
Current Page1 of 1
Product Bulletin