
| Action | Sku | Price | Description | Material | Material | Press.(max) | Chamber | Capacity | Total Capacity |
|---|---|---|---|---|---|---|---|---|---|
| 88-0887 | $985.00 | SEPARATOR | CPVC | ||||||
| 88-0883 | $762.00 | SEPARATOR | CPVC | ||||||
| 88-0886 | $713.00 | SEPARATOR | CPVC | ||||||
| 88-0885 | $659.00 | SEPARATOR | CPVC | ||||||
| 77-0826 | $6,528.00 | LOWER SEPARATOR PLATE | Unspecified | ||||||
| 78-0073 | $574.00 | G5 | CPVC | EPDM | 60 | Series 'Y' Rubber Lined Steel Filter Chambers | |||
| 77-0573 | $469.00 | SLURRY TANK | PVC | ||||||
| 88-0882 | $392.00 | SEPARATOR | CPVC | ||||||
| 77-0623 | $3,593.00 | 22" DIA FILTER | ST | ||||||
| 77-0682 | $3,390.00 | STATIONARY FILTER | ST | ||||||
| 77-0624 | $3,346.00 | 22" DIA FILTER | ST | ||||||
| 77-0159 | $2,990.00 | DAVIT COVER | ST | ||||||
| 77-0822 | $2,948.00 | LOWER SEPARATOR | Unspecified | ||||||
| 88-0894-5 | $288.00 | SUPPORT-SLEEVES | CPVC | ||||||
| 78-0072 | $262.00 | G1 GUAGE GUARD | Unspecified | ||||||
| 88-0891 | $2,248.00 | INTERMEDIATE SEPARATOR | CPVC | ||||||
| 77-0821 | $2,238.00 | LOWER SEPARATOR | Unspecified | ||||||
| 77-0606 | $2,215.00 | 28" DIA FILTER CHAMBER | ST | ||||||
| 88-0894-3 | $219.00 | SUPPORT-SLEEVES | CPVC | ||||||
| 78-0066 | $2,137.00 | DAVIT COVER | ST | ||||||
| 88-0892-5 | $211.00 | SUPPORT -FILTER TUBES | CPVC | ||||||
| 77-0619 | $2,103.00 | DAVIT COVER | ST | ||||||
| 77-0271 | $1,963.00 | DAVIT COVER | ST | ||||||
| 77-0820 | $1,954.00 | LOWER SEPARATOR | Unspecified | ||||||
| 77-0819 | $1,917.00 | ASSEMBLY, LOWER SEPARATOR | CPVC |
Operation and Service Guide