
| Action | Sku | Price | Description | Material | Material | Size | Capacity | Total Capacity |
|---|---|---|---|---|---|---|---|---|
| 99-0631-2 | $71.89 | FILTER BAG | PP (natural) | 36"x48" | ||||
| 99-0631-1 | $71.89 | FILTER BAG | PP (natural) | 28"x36" | ||||
| 88-3159 | $107.00 | MOLDED | CPVC | |||||
| 88-2868 | $84.41 | BAG RETAINER PLATE | PVC | 6" | ||||
| 88-2805 | $5.15 | BAG PLATE | PP | |||||
| 88-2802-1 | $317.00 | W/VENT PLUG AND O-RINGS | PP | EPDM | Ø9.5"X3.75" | |||
| 88-2802 | $317.00 | /INSERT PLATE | PP | Ø9.5"X3" | ||||
| 88-2800 | $83.89 | COVER INSERT | PP | |||||
| 88-2799 | $125.00 | BAG RETAINER | PP | |||||
| 88-2796 | $68.30 | BAG RETAINER | PP | |||||
| 88-2744-1 | $443.00 | W/VENT PLUG AND O-RINGS | CPVC | PVC | ||||
| 88-2744 | $352.00 | W/VENT PLUG AND O-RINGS | PVC | EPDM | ||||
| 88-2711 | $559.00 | BAG RETAINER | PVDF | |||||
| 88-2708-1 | $816.00 | PVDF | ||||||
| 88-2708 | $750.00 | PVDF | ||||||
| 88-2703 | $103.00 | BAG RETAINER | PVDF | |||||
| 88-1103 | $184.00 | CPVC | ||||||
| 88-1037-1 | $41.38 | BOTTOM DISC | PP | ø12"x6" | ||||
| 88-1037 | $60.79 | DISC | PP | ø11.75" | ||||
| 88-1036 | $7.34 | DISC | PP | ø5 7/8" | ||||
| 88-0853-1 | $489.00 | FILTER BAG SUPPORT | PVC | |||||
| United States: Toll Free: +1 (800) 323-5431 | 88-0852-1 | Call | PVC | |||||
| 88-0833-2 | $130.00 | BAG RETAINER PLATE SEALING | Unspecified | |||||
| 88-0833 | $95.92 | BAG RETAINING | CPVC | ø5 3/16" | ||||
| 88-0758-B | $519.00 | W/VENT PLUG AND O-RING | CPVC |
Product Bulletin
Operation and Service Guide