Series 'HK' Horizontal Pumps feature "total" chemical resistance with non-metallic construction of all wetted components. The molded, semi-enclosed impellers are designed to provide maximum pumping efficiency. These pumps feature external single seal or double water-flushed mechanical seal with choice of EPDM or FKM elastomer materials.
Available close-coupled to minimize size or long-coupled with bearing pedestal base plate and motor. All closecoupled pumps are driven by chemical duty motors suitable for continuous duty in corrosive environments.
Pumps are ideal for transferring and recirculating industrial solutions, plating solutions, process chemicals and other fluid handling applications.

Application:
WASTES / ACIDS / PLATING
CHEMICALS / PHOTOGRAPHIC
ETCHING / SCRUBBING
Material: CPVC, PVDF
Performance: 10-70 gpm
Features:
- Flows to 78 gpm or 53 FT. TDH @ 60 Hz
- Non-metallic solution contact - CPVC or 100% PVDF
- Single or double mechanical seal
- Centrifugal - quiet, vibration-free
- Standard models provide non-overloading full flow with liquids to 1.2 S.G.
- Chemical duty motor (1/3 - 1-1/2 HP)
Benefits:
HIGH EFFICIENCY AND LOW ENERGY USAGE
Action | Sku | Price | Material | Material | Inlet | Outlet | Flow(max) | Press.(max) | Power | RPM | Electric Data | Phase | Seal Type | Bushing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States: Toll Free: +1 (800) 323-5431 | 47-0949-H | Call | Unspecified | gpm | 1.5 hp | 3450 | 208-230/460V 60//50H208-230/460V 60//50Hz | 3 | ||||||
United States: Toll Free: +1 (800) 323-5431 | 47-0949-G | Call | Unspecified | gpm | 1.5 hp | 3450 | 115-208/230V 60//50H115-208/230V 60//50Hz | 1 | ||||||
United States: Toll Free: +1 (800) 323-5431 | 47-0949 | Call | Unspecified | gpm | ||||||||||
United States: Toll Free: +1 (800) 323-5431 | 47-0948-H | Call | PVDF | FKM | 2 1/2NPT | 1 1/2NPT | 78 gpm | 53.06 ft | 1.5 hp | 3450 | 208-230/460V 60//50H208-230/460V 60//50Hz | 3 | Double Mechanical Seal | Silicon Carbide |
United States: Toll Free: +1 (800) 323-5431 | 47-0948-G | Call | Unspecified | gpm | 1.5 hp | 3450 | 115-208/230V 60//50H115-208/230V 60//50Hz | 1 | ||||||
United States: Toll Free: +1 (800) 323-5431 | 47-0948 | Call | PVDF | gpm | ||||||||||
47-0947-H | $2,573.00 | PVDF | FKM | 1 1/2NPT | 1 1/2NPT | 78 gpm | 53.06 ft | 1.5 hp | 3450 | 208-230/460V 60//50H208-230/460V 60//50Hz | 3 | Single Mechanical Seal | Silicon Carbide | |
47-0947-G | $2,607.00 | Unspecified | gpm | 1.5 hp | 3450 | 115-208/230V 60//50H115-208/230V 60//50Hz | 1 | |||||||
47-0947 | $1,875.00 | PVDF | gpm | |||||||||||
United States: Toll Free: +1 (800) 323-5431 | 47-0945-H | Call | PVDF | FKM | 1 1/2NPT | 1 1/2NPT | gpm | 1.5 hp | 3450 | 208-230/460V 60//50H208-230/460V 60//50Hz | 3 | Double Mechanical Seal | Carbon / Alumina | |
United States: Toll Free: +1 (800) 323-5431 | 47-0945-G | Call | Unspecified | gpm | 1.5 hp | 3450 | 115-208/230V 60//50H115-208/230V 60//50Hz | 1 | ||||||
United States: Toll Free: +1 (800) 323-5431 | 47-0945 | Call | PVDF | gpm | ||||||||||
United States: Toll Free: +1 (800) 323-5431 | 47-0944-H | Call | Unspecified | gpm | 1.5 hp | 3450 | 208-230/460V 60//50H208-230/460V 60//50Hz | 3 | ||||||
United States: Toll Free: +1 (800) 323-5431 | 47-0944-G | Call | Unspecified | gpm | 1.5 hp | 3450 | 115-208/230V 60//50H115-208/230V 60//50Hz | 1 | ||||||
United States: Toll Free: +1 (800) 323-5431 | 47-0944 | Call | PVDF | gpm | ||||||||||
47-0942-H | $2,193.00 | PVDF | FKM | 1 1/2NPT | 1 1/2NPT | 78 gpm | 122.27 ft | 1.5 hp | 3450 | 208-230/460V 60//50H208-230/460V 60//50Hz | 3 | Single Mechanical Seal | ||
47-0942-G | $2,230.00 | Unspecified | gpm | 1.5 hp | 3450 | 115-208/230V 60//50H115-208/230V 60//50Hz | 1 | |||||||
47-0942-E | $2,180.00 | Unspecified | gpm | 1 hp | 3450 | 115-208/230V 60//50H115-208/230V 60//50Hz | 1 | |||||||
47-0942 | $1,504.00 | PVDF | gpm | |||||||||||
47-0941-H | $2,178.00 | Unspecified | gpm | 1.5 hp | 3450 | 208-230/460V 60//50H208-230/460V 60//50Hz | 3 | |||||||
47-0941-G | $2,214.00 | Unspecified | gpm | 1.5 hp | 3450 | 115-208/230V 60//50H115-208/230V 60//50Hz | 1 | |||||||
47-0941 | $1,482.00 | PVDF | gpm | |||||||||||
47-0940-H | $2,573.00 | Unspecified | gpm | 1.5 hp | 3450 | 208-230/460V 60//50H208-230/460V 60//50Hz | 3 | |||||||
47-0940-G | $2,607.00 | Unspecified | gpm | 1.5 hp | 3450 | 115-208/230V 60//50H115-208/230V 60//50Hz | 1 | |||||||
47-0940 | $1,875.00 | Unspecified | gpm |
Product Bulletin
Parts List
Operation and Service Guide