ST4 MAGNETIC PUSH-BUTTON - IP 54 watertight enclosure (NEMA 4X) For STOP-START control of single or three phase motors. Full voltage control.
SPB4 MANUAL MAGNETIC PUSH-BUTTON - IP 54 watertight enclosure (NEMA 4X) For STOP-START control of single or three phase motors, or pilot duty with all DRI-STOP switches. Will not allow automatic restart. Includes fused industrial control transformer (230/460 to 24 VAC) for low voltage control circuit. SA4 MANUAL MAGNETIC SELECTOR SWITCH
IP 557 watertight enclosure (NEMA 4X) For manual HAND-OFF-AUTO control of single or three phase motors used for sump pumps equipped with float switch or DRI-STOP switch on water flushed, mechanical seal or bearings. Includes fused industrial control transformer (230/460 to 24 VAC) for control circuit.

Performance:
Motor/Starters
Features:
- UL Class 10 overload relay trip time
- Corrosion resistant PVC enclosures
- Ambient temperature compensated -20° to +60°C
- Adjustable thermal overload protection with reset
- Full approvals -IEC type
- Coil voltage +10% to -30% of rated voltage
- 1,000,000 cycles electrical life
- 10,000,000 cycles mechanical life
- Differential single phasing protection
- Magnetic three pole starter with reset button
| Action | Sku | Price | Description | Material | Power | Capacity | Total Capacity | Electric Data | Phase |
|---|---|---|---|---|---|---|---|---|---|
| o-MS1S | $740.00 | Single Phase Hand-Off-Auto | PVC | 746 | Customer to Specify Customer to Specify Voltage when placing order., | 1 | |||
| O-MS1P-S | $727.00 | Motor Starter | PVC | 746 | 115/1/60 | 1 | |||
| 66-0271 | $712.00 | REMOTE SWITCH | Unspecified | ||||||
| 66-0730 | $706.00 | SWITCH | Unspecified | ||||||
| 66-1111-C | $677.00 | NEMA 4X | Unspecified | 1119 | 115/1/60 115V COIL115/1/60 115V COIL | 1 | |||
| 66-1111-A | $659.00 | SA4 115/1 | Unspecified | ||||||
| O-1214 | $612.00 | NEMA 4X w/Push Button Starter (installed) | Unspecified | ||||||
| 66-0229 | $552.00 | NEMA 7 PB | Unspecified | ||||||
| 66-0253 | $552.00 | Unspecified | 2237 | 575V 60Hz | 3 | ||||
| o-MS3P | $480.00 | Factory Installed | PVC | 11186 | 208-230/460/3/60 | 3 | |||
| 66-2165-A | $473.00 | PVC | 1119 | 200-230/3/50-60 | |||||
| 66-0206 | $458.00 | NEMA 7 GP TOGGLE ST | Unspecified | ||||||
| O-MS1P | $435.00 | Motor Starter | PVC | 2237 | 115-230/1/50-60 | 1 | |||
| 66-2163-B | $350.00 | PVC | 746 | 380-460, , 60//50Hz | 3 | ||||
| 66-2161-A | $342.00 | PVC | 115V/1/60 | ||||||
| 66-2162-A | $342.00 | PVC | 115V/1/60 | ||||||
| 66-2162-B | $342.00 | PVC | 230V/1/50-60 | ||||||
| 66-1110-A | $342.00 | ST4 230/1 | Unspecified | ||||||
| 66-1110-B | $342.00 | ST4 230/1 | Unspecified | ||||||
| 66-2163-A | $342.00 | PVC | 200-230/3/50-60 | ||||||
| 66-2166-A | $342.00 | ST4 | PVC | 2237 | 200-230V 60//50Hz | 3 | |||
| 66-2166-B | $342.00 | Start-Stop | PVC | 3728 | 380-460/3/50-60 | 3 | |||
| 66-2166-C | $342.00 | PVC | 575-600/3/50-60 | ||||||
| o-MS3P-P20 | $3,415.00 | Factory Installed Motor Starter & Pump Protector | PVC | 14914 | 208-230/460//3, , 60208-230/460//3, , 60//50Hz | 3 | |||
| 66-0680 | $333.00 | NEMA 2 | Unspecified |
Product Bulletin