ST4 MAGNETIC PUSH-BUTTON - IP 54 watertight enclosure (NEMA 4X) For STOP-START control of single or three phase motors. Full voltage control.
SPB4 MANUAL MAGNETIC PUSH-BUTTON - IP 54 watertight enclosure (NEMA 4X) For STOP-START control of single or three phase motors, or pilot duty with all DRI-STOP switches. Will not allow automatic restart. Includes fused industrial control transformer (230/460 to 24 VAC) for low voltage control circuit. SA4 MANUAL MAGNETIC SELECTOR SWITCH
IP 557 watertight enclosure (NEMA 4X) For manual HAND-OFF-AUTO control of single or three phase motors used for sump pumps equipped with float switch or DRI-STOP switch on water flushed, mechanical seal or bearings. Includes fused industrial control transformer (230/460 to 24 VAC) for control circuit.

Performance:
Motor/Starters
Features:
- UL Class 10 overload relay trip time
- Corrosion resistant PVC enclosures
- Ambient temperature compensated -20° to +60°C
- Adjustable thermal overload protection with reset
- Full approvals -IEC type
- Coil voltage +10% to -30% of rated voltage
- 1,000,000 cycles electrical life
- 10,000,000 cycles mechanical life
- Differential single phasing protection
- Magnetic three pole starter with reset button
Action | Sku | Price | Description | Material | Power | RPM | Electric Data | Phase |
---|---|---|---|---|---|---|---|---|
O-MS3S | $729.00 | 3-Phase Hand-Off-Auto Motor Starter | PVC | Customer to Specify Customer to Specify Voltage when placing order. | 3 | |||
O-MS3P-S | $706.00 | Factory Installed Motor Starter | PVC | 14914 | 3450 | 208-230/460//3//50-6208-230/460//3//50-60, 24 VAC | 3 | |
O-MS3P-P20 | $2,094.00 | Motor Starter & Pump Protector | PVC | 14914 | 208-230/460//3//50-6208-230/460//3//50-60 | 3 | ||
O-MS3P | $452.00 | Magnetic Push-Button Motor Starter | PVC | 11186 | 208-230/460/3/60 | 3 | ||
O-MS1S | $697.00 | Single Phase Hand-Off-Auto Motor Starter | PVC | Customer to Specify Customer to Specify Voltage when placing order. | 1 | |||
O-MS1P-S | $684.00 | Motor Starter | PVC | 746 | 3450 | 115/1/60 | 1 | |
O-MS1P-P20 | $1,650.00 | Starter & Pump Protector | PVC | 14914 | 208-230/460//1//50-6208-230/460//1//50-60 | 1 | ||
O-MS1P | $435.00 | Motor Starter | PVC | 2237 | 115-230/1/50-60 | 1 | ||
O-1214 | $576.00 | NEMA 4X w/Push Button Starter (installed) | Unspecified | |||||
66-2170-BB | $1,086.00 | NEMA 4X | Unspecified | 5593 | 200-230, 24V CT | 3 | ||
66-2170-AB | $1,086.00 | SA4 200-230/3 | Unspecified | |||||
66-2169-CB | $894.00 | PVC | 575-600/3/50-60 | |||||
66-2169-AB | $894.00 | PVC | 575-600/3/50-60 | |||||
66-2168-DB | $795.00 | PVC | 575-600/3/50-60 | |||||
66-2168-CB | $819.00 | PVC | 5593 | 3500 | 380-460/3/50-60 | 3 | ||
66-2168-BB | $819.00 | PVC | 575-600/3/50-60 | |||||
66-2168-AB | $819.00 | PVC | 5593 | 380-460/3/50-60 | 3 | |||
66-2167-CB | $748.00 | PVC | 575-600/3/50-60 | |||||
66-2167-AB | $748.00 | PVC | 575-600/3/50-60 | |||||
66-2166-C | $322.00 | PVC | 575-600/3/50-60 | |||||
66-2166-B | $322.00 | Start-Stop | PVC | 3728 | 380-460/3/50-60 | 3 | ||
66-2166-A | $322.00 | ST4 | PVC | 2237 | 200-230V 60//50Hz | 3 | ||
66-2165-B | $256.00 | PVC | 2237 | 380-460/3/50-60 | ||||
66-2165-A | $445.00 | PVC | 1119 | 200-230/3/50-60 | ||||
United States: Toll Free: +1 (800) 323-5431 | 66-2164-DB | Call | PVC | 2237 | 380-460/3/50-60, 24V380-460/3/50-60, 24VAC | 3 |
Product Bulletin