ST4 MAGNETIC PUSH-BUTTON - IP 54 watertight enclosure (NEMA 4X) For STOP-START control of single or three phase motors. Full voltage control.
SPB4 MANUAL MAGNETIC PUSH-BUTTON - IP 54 watertight enclosure (NEMA 4X) For STOP-START control of single or three phase motors, or pilot duty with all DRI-STOP switches. Will not allow automatic restart. Includes fused industrial control transformer (230/460 to 24 VAC) for low voltage control circuit. SA4 MANUAL MAGNETIC SELECTOR SWITCH
IP 557 watertight enclosure (NEMA 4X) For manual HAND-OFF-AUTO control of single or three phase motors used for sump pumps equipped with float switch or DRI-STOP switch on water flushed, mechanical seal or bearings. Includes fused industrial control transformer (230/460 to 24 VAC) for control circuit.

Performance:
Motor/Starters
Features:
- UL Class 10 overload relay trip time
- Corrosion resistant PVC enclosures
- Ambient temperature compensated -20° to +60°C
- Adjustable thermal overload protection with reset
- Full approvals -IEC type
- Coil voltage +10% to -30% of rated voltage
- 1,000,000 cycles electrical life
- 10,000,000 cycles mechanical life
- Differential single phasing protection
- Magnetic three pole starter with reset button
| Action | Sku | Price | Description | Material | Capacity | Total Capacity | Electric Data | Phase |
|---|---|---|---|---|---|---|---|---|
| o-MS3S | $823.00 | 3-Phase Hand-Off-Auto | PVC | Customer to Specify Customer to Specify Voltage when placing order. | 3 | |||
| o-MS3P-S | $750.00 | Factory Installed | PVC | 24VAC 208-230/460, ,24VAC 208-230/460, , 60//50Hz | 3 | |||
| o-MS3P-P20 | $3,415.00 | Factory Installed Motor Starter & Pump Protector | PVC | 208-230/460//3, , 60208-230/460//3, , 60//50Hz | 3 | |||
| o-MS3P | $480.00 | Factory Installed | PVC | 208-230/460/3/60 | 3 | |||
| o-MS1S | $740.00 | Single Phase Hand-Off-Auto | PVC | Customer to Specify Customer to Specify Voltage when placing order., | 1 | |||
| O-MS1P-S | $727.00 | Motor Starter | PVC | 115/1/60 | 1 | |||
| O-MS1P-P20 | $1,751.00 | Starter & Pump Protector | PVC | 208-230/460//1//50-6208-230/460//1//50-60 | 1 | |||
| O-MS1P | $435.00 | Motor Starter | PVC | 115-230/1/50-60 | 1 | |||
| O-1214 | $612.00 | NEMA 4X w/Push Button Starter (installed) | Unspecified | |||||
| 66-2170-BB | $1,153.00 | NEMA 4X | Unspecified | 200-230, 24V CT | 3 | |||
| 66-2170-AB | $1,153.00 | SA4 200-230/3 | Unspecified | |||||
| 66-2169-CB | $949.00 | PVC | 575-600/3/50-60 | |||||
| 66-2169-AB | $949.00 | PVC | 575-600/3/50-60 | |||||
| 66-2168-DB | $844.00 | PVC | 575-600/3/50-60 | |||||
| 66-2168-CB | $870.00 | PVC | 380-460/3/50-60 | 3 | ||||
| 66-2168-BB | $870.00 | PVC | 575-600/3/50-60 | |||||
| 66-2168-AB | $870.00 | PVC | 380-460/3/50-60 | 3 | ||||
| 66-2167-CB | $795.00 | PVC | 575-600/3/50-60 | |||||
| 66-2167-AB | $795.00 | PVC | 575-600/3/50-60 | |||||
| 66-2166-C | $342.00 | PVC | 575-600/3/50-60 | |||||
| 66-2166-B | $342.00 | Start-Stop | PVC | 380-460/3/50-60 | 3 | |||
| 66-2166-A | $342.00 | ST4 | PVC | 200-230V 60//50Hz | 3 | |||
| 66-2165-B | $272.00 | PVC | 380-460/3/50-60 | |||||
| 66-2165-A | $473.00 | PVC | 200-230/3/50-60 | |||||
| 66-2164-DB | $1,155.00 | PVC | 380-460, 24VAC | 3 |
Product Bulletin