ST4 MAGNETIC PUSH-BUTTON - IP 54 watertight enclosure (NEMA 4X) For STOP-START control of single or three phase motors. Full voltage control.
SPB4 MANUAL MAGNETIC PUSH-BUTTON - IP 54 watertight enclosure (NEMA 4X) For STOP-START control of single or three phase motors, or pilot duty with all DRI-STOP switches. Will not allow automatic restart. Includes fused industrial control transformer (230/460 to 24 VAC) for low voltage control circuit. SA4 MANUAL MAGNETIC SELECTOR SWITCH
IP 557 watertight enclosure (NEMA 4X) For manual HAND-OFF-AUTO control of single or three phase motors used for sump pumps equipped with float switch or DRI-STOP switch on water flushed, mechanical seal or bearings. Includes fused industrial control transformer (230/460 to 24 VAC) for control circuit.

Performance:
Motor/Starters
Features:
- UL Class 10 overload relay trip time
- Corrosion resistant PVC enclosures
- Ambient temperature compensated -20° to +60°C
- Adjustable thermal overload protection with reset
- Full approvals -IEC type
- Coil voltage +10% to -30% of rated voltage
- 1,000,000 cycles electrical life
- 10,000,000 cycles mechanical life
- Differential single phasing protection
- Magnetic three pole starter with reset button
| Action | Sku | Price | Material | Size | Power | Capacity | Total Capacity | Electric Data |
|---|---|---|---|---|---|---|---|---|
| 66-2164-CB | $948.00 | PVC | 1.5HP | 1119 | 200-230/3/50-60 | |||
| United States: Toll Free: +1 (800) 323-5431 | 66-2164-BC | Call | Unspecified | 3HP | 2237 | 380-460, 115V CT, , 380-460, 115V CT, , 60//50Hz | ||
| 66-2164-BB | $1,113.00 | PVC | 3HP | 2237 | 380-460/3/50-60 24V380-460/3/50-60 24VCT | |||
| 66-2164-AB | $795.00 | PVC | 1.5HP | 1119 | 200-230/3/50-60 | |||
| 66-2163-B | $350.00 | PVC | 1HP | 746 | 380-460, , 60//50Hz | |||
| 66-2163-A | $342.00 | PVC | .5HP | 200-230/3/50-60 | ||||
| 66-2162-B | $342.00 | PVC | 2HP | 230V/1/50-60 | ||||
| 66-2162-A | $342.00 | PVC | 1HP | 115V/1/60 | ||||
| 66-2161-B | $295.00 | PVC | 1.5HP | 1119 | 230 Volt, 60//50Hz | |||
| 66-2161-A | $342.00 | PVC | .5HP, 115V | 115V/1/60 | ||||
| 66-1368-A | $32.37 | ST | 10.8"x7.7" | |||||
| 66-1368 | $166.00 | PVC | 11.81x8.66x5.9 | |||||
| 66-1367 | $142.00 | PVC | 8.66x5.9x5.9 | |||||
| 66-1206 | $256.00 | Unspecified | ||||||
| 66-1198-DB | $795.00 | PVC | 2HP | 1491 | 230/1/50-60 | |||
| 66-1198-C | $1,059.00 | PVC | 746 | 115/1/60 | ||||
| 66-1198-BB | $795.00 | Unspecified | 2HP | |||||
| 66-1198-A | $903.00 | Unspecified | 1HP | 746 | 115/1/60 | |||
| 66-1197-DB | $854.00 | PVC | 1.5HP | 1119 | 230/1/50-60 | |||
| 66-1197-C | $895.00 | Unspecified | .5HP | |||||
| 66-1197-BB | $1,015.00 | Unspecified | 1.5HP | |||||
| 66-1197-A | $854.00 | Unspecified | 0.5HP | 373 | 115/1/60, 115 COIL | |||
| 66-1170 | $250.00 | Unspecified | ||||||
| 66-1160-DB | $1,468.00 | PVC | 3728 | 380-460V/3/50-60, 24380-460V/3/50-60, 24VAC CT | ||||
| 66-1160-CB | $1,394.00 | ABS | 3HP | 2237 | 230V 3PH 60Hz |
Product Bulletin