ST4 MAGNETIC PUSH-BUTTON - IP 54 watertight enclosure (NEMA 4X) For STOP-START control of single or three phase motors. Full voltage control.
SPB4 MANUAL MAGNETIC PUSH-BUTTON - IP 54 watertight enclosure (NEMA 4X) For STOP-START control of single or three phase motors, or pilot duty with all DRI-STOP switches. Will not allow automatic restart. Includes fused industrial control transformer (230/460 to 24 VAC) for low voltage control circuit. SA4 MANUAL MAGNETIC SELECTOR SWITCH
IP 557 watertight enclosure (NEMA 4X) For manual HAND-OFF-AUTO control of single or three phase motors used for sump pumps equipped with float switch or DRI-STOP switch on water flushed, mechanical seal or bearings. Includes fused industrial control transformer (230/460 to 24 VAC) for control circuit.

Performance:
Motor/Starters
Features:
- UL Class 10 overload relay trip time
- Corrosion resistant PVC enclosures
- Ambient temperature compensated -20° to +60°C
- Adjustable thermal overload protection with reset
- Full approvals -IEC type
- Coil voltage +10% to -30% of rated voltage
- 1,000,000 cycles electrical life
- 10,000,000 cycles mechanical life
- Differential single phasing protection
- Magnetic three pole starter with reset button
| Action | Sku | Price | Description | Material | Size | Power | RPM | Electric Data | Phase |
|---|---|---|---|---|---|---|---|---|---|
| 66-1198-DB | $795.00 | PVC | 2HP | 1491 | 230 Volt, 60//50Hz | 1 | |||
| o-2148A-SPB4 | $782.00 | NEMA 4 WT MANUAL | Unspecified | ||||||
| 66-1111-BB | $775.00 | SA4 230/1 | Unspecified | 3HP | |||||
| o-MS3P-S | $750.00 | Factory Installed | PVC | 14914 | 3450 | 24VAC 208-230/460, ,24VAC 208-230/460, , 60//50Hz | 3 | ||
| o-MS1S | $740.00 | Single Phase Hand-Off-Auto | PVC | 746 | Customer to Specify Customer to Specify Voltage when placing order., | 1 | |||
| o-1208 | $740.00 | NEMA 1 GP PB ST | Unspecified | ||||||
| o-2241 | $740.00 | NEMA 1 GP PB ST | Unspecified | ||||||
| o-MS1P-S | $727.00 | Factory Installed Motor Starter | PVC | 746 | 3450 | 110-120 Volt, 60Hz | 1 | ||
| 66-0271 | $712.00 | REMOTE SWITCH | Unspecified | ||||||
| 66-0730 | $706.00 | SWITCH | Unspecified | ||||||
| 66-1111-C | $677.00 | NEMA 4X | Unspecified | 1.5HP | 1119 | 115 Volt, 60Hz | 1 | ||
| 66-1111-A | $659.00 | SA4 115/1 | Unspecified | 1.5HP | |||||
| o-2242A-SPB4 | $632.00 | NEMA 4 WT MANUAL | Unspecified | ||||||
| o-1207 | $627.00 | NEMA 1 GP PB ST | Unspecified | ||||||
| o-2240 | $627.00 | NEMA 1 GP PB ST | Unspecified | ||||||
| o-1214 | $612.00 | NEMA 4X w/Push Button Starter (installed) | Unspecified | ||||||
| o-1206 | $578.00 | NEMA 7 EXP TOGGLE ST | Unspecified | ||||||
| 66-0229 | $552.00 | NEMA 7 PB | Unspecified | ||||||
| 66-0253 | $552.00 | Unspecified | 2237 | 575 Volt, 60Hz | 3 | ||||
| o-2044-SPB4 | $487.00 | NEMA 4 WT PB ST | Unspecified | ||||||
| o-0192 | $482.00 | NEMA 4X WATERTIGHT PUSH- | Unspecified | ||||||
| o-MS3P | $480.00 | Factory Installed | PVC | 11186 | 208-230/460 Volt, 60208-230/460 Volt, 60Hz | 3 | |||
| 66-2165-A | $473.00 | PVC | 1.5HP | 1119 | 200-230/3, , 60//50H200-230/3, , 60//50Hz | ||||
| o-ST4 | $468.00 | NEMA 4 MOTOR STARTER WIRED | Unspecified | ||||||
| 66-0206 | $458.00 | NEMA 7 GP TOGGLE ST | Unspecified |
Product Bulletin