ST4 MAGNETIC PUSH-BUTTON - IP 54 watertight enclosure (NEMA 4X) For STOP-START control of single or three phase motors. Full voltage control.
SPB4 MANUAL MAGNETIC PUSH-BUTTON - IP 54 watertight enclosure (NEMA 4X) For STOP-START control of single or three phase motors, or pilot duty with all DRI-STOP switches. Will not allow automatic restart. Includes fused industrial control transformer (230/460 to 24 VAC) for low voltage control circuit. SA4 MANUAL MAGNETIC SELECTOR SWITCH
IP 557 watertight enclosure (NEMA 4X) For manual HAND-OFF-AUTO control of single or three phase motors used for sump pumps equipped with float switch or DRI-STOP switch on water flushed, mechanical seal or bearings. Includes fused industrial control transformer (230/460 to 24 VAC) for control circuit.

Performance:
Motor/Starters
Features:
- UL Class 10 overload relay trip time
- Corrosion resistant PVC enclosures
- Ambient temperature compensated -20° to +60°C
- Adjustable thermal overload protection with reset
- Full approvals -IEC type
- Coil voltage +10% to -30% of rated voltage
- 1,000,000 cycles electrical life
- 10,000,000 cycles mechanical life
- Differential single phasing protection
- Magnetic three pole starter with reset button
| Action | Sku | Price | Description | Material | Material | Size | Inlet | Outlet | Flow(max) | Press.(max) | Media | Power | Chamber | Capacity | Total Capacity | RPM | Electric Data | Phase | Pump | Seal Type | Bushing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o-ST4 | $468.00 | NEMA 4 MOTOR STARTER WIRED | Unspecified | |||||||||||||||||||
| o-SPB4 | $809.00 | P-B NEMA 4 MOTOR STARTER | Unspecified | |||||||||||||||||||
| o-MS3S | $823.00 | 3-Phase Hand-Off-Auto | PVC | Customer to Specify Customer to Specify Voltage when placing order., | 3 | |||||||||||||||||
| o-MS3P-S | $750.00 | Factory Installed | PVC | 14914 | 3450 | 24VAC 208-230/460, ,24VAC 208-230/460, , 60//50Hz | 3 | |||||||||||||||
| o-MS3P-P20 | $3,415.00 | Factory Installed Motor Starter & Pump Protector | PVC | SPB4 & P-20 | 14914 | 208-230/460//3, , 60208-230/460//3, , 60//50Hz | 3 | |||||||||||||||
| o-MS3P | $480.00 | Factory Installed | PVC | 11186 | 208-230/460 Volt, 60208-230/460 Volt, 60Hz | 3 | ||||||||||||||||
| o-MS1S | $740.00 | Single Phase Hand-Off-Auto | PVC | 746 | Customer to Specify Customer to Specify Voltage when placing order., | 1 | ||||||||||||||||
| o-MS1P-S | $727.00 | Factory Installed Motor Starter | PVC | 746 | 3450 | 110-120 Volt, 60Hz | 1 | |||||||||||||||
| o-MS1P-P20 | $1,751.00 | Factory Installed Motor Starter & Pump Protector | PVC | 14914 | 208-230/460 Volt, 60208-230/460 Volt, 60//50Hz | 1 | ||||||||||||||||
| o-2243A-SPB4 | $921.00 | NEMA 4 WT MANUAL | Unspecified | |||||||||||||||||||
| o-2243-SPB4 | $1,054.00 | NEMA 4 WT PB ST | Unspecified | |||||||||||||||||||
| o-2242A-SPB4 | $632.00 | NEMA 4 WT MANUAL | Unspecified | |||||||||||||||||||
| o-2242-SPB4 | $866.00 | NEMA 4 WT PB ST | Unspecified | |||||||||||||||||||
| o-2241 | $740.00 | NEMA 1 GP PB ST | Unspecified | |||||||||||||||||||
| o-2240 | $627.00 | NEMA 1 GP PB ST | Unspecified | |||||||||||||||||||
| o-2148A-SPB4 | $782.00 | NEMA 4 WT MANUAL | Unspecified | |||||||||||||||||||
| o-2147A-ST4 | $444.00 | NEMA 4 WATERTIGHT | Unspecified | |||||||||||||||||||
| o-2044-SPB4 | $487.00 | NEMA 4 WT PB ST | Unspecified | |||||||||||||||||||
| o-2043-SPB1 | $226.00 | NEMA 1 GP PB ST | Unspecified | |||||||||||||||||||
| o-1214 | $612.00 | NEMA 4X w/Push Button Starter (installed) | Unspecified | |||||||||||||||||||
| o-1210 | $1,166.00 | PRESSURE SW W/PILOT LIGHT | Unspecified | |||||||||||||||||||
| o-1209 | $1,763.00 | NEMA 7 EXP PB ST | Unspecified | |||||||||||||||||||
| o-1208 | $740.00 | NEMA 1 GP PB ST | Unspecified | |||||||||||||||||||
| o-1207 | $627.00 | NEMA 1 GP PB ST | Unspecified | |||||||||||||||||||
| o-1206 | $578.00 | NEMA 7 EXP TOGGLE ST | Unspecified |
Product Bulletin