ST4 MAGNETIC PUSH-BUTTON - IP 54 watertight enclosure (NEMA 4X) For STOP-START control of single or three phase motors. Full voltage control.
SPB4 MANUAL MAGNETIC PUSH-BUTTON - IP 54 watertight enclosure (NEMA 4X) For STOP-START control of single or three phase motors, or pilot duty with all DRI-STOP switches. Will not allow automatic restart. Includes fused industrial control transformer (230/460 to 24 VAC) for low voltage control circuit. SA4 MANUAL MAGNETIC SELECTOR SWITCH
IP 557 watertight enclosure (NEMA 4X) For manual HAND-OFF-AUTO control of single or three phase motors used for sump pumps equipped with float switch or DRI-STOP switch on water flushed, mechanical seal or bearings. Includes fused industrial control transformer (230/460 to 24 VAC) for control circuit.

Performance:
Motor/Starters
Features:
- UL Class 10 overload relay trip time
- Corrosion resistant PVC enclosures
- Ambient temperature compensated -20° to +60°C
- Adjustable thermal overload protection with reset
- Full approvals -IEC type
- Coil voltage +10% to -30% of rated voltage
- 1,000,000 cycles electrical life
- 10,000,000 cycles mechanical life
- Differential single phasing protection
- Magnetic three pole starter with reset button
| Action | Sku | Price | Description | Material | Size | Power | RPM | Electric Data | Phase |
|---|---|---|---|---|---|---|---|---|---|
| o-1205 | $400.00 | NEMA 1 GP TOGGLE | Unspecified | ||||||
| o-1204 | $294.00 | NEMA 1 GP TOGGLE ST | Unspecified | ||||||
| o-0330-ST4 | $303.00 | NEMA 4 WATERTIGHT | Unspecified | ||||||
| o-0330 | $830.00 | NEMA 4 WATERTIGHT | Unspecified | ||||||
| o-0192 | $482.00 | NEMA 4X WATERTIGHT PUSH- | Unspecified | ||||||
| o-0190A | $1,095.00 | MANUAL MAGNETIC | Unspecified | ||||||
| 66-2170-BB | $1,750.00 | NEMA 4X | Unspecified | 7.5HP | 5593 | 200-230, 24 CT, | 3 | ||
| 66-2170-AB | $1,153.00 | SA4 200-230/3 | Unspecified | 7.5HP | |||||
| 66-2169-CB | $949.00 | PVC | 15HP | 575-600, , 60//50Hz | 3 | ||||
| 66-2169-AB | $949.00 | PVC | 15HP | 575-600, , 60//50Hz | 3 | ||||
| 66-2168-DB | $844.00 | PVC | 10HP | 575-600, , 60//50Hz | 3 | ||||
| 66-2168-CB | $870.00 | PVC | 7.5HP | 5593 | 3500 | 380-460, , 60//50Hz | 3 | ||
| 66-2168-BB | $870.00 | PVC | 10HP | 575-600, , 60//50Hz | 3 | ||||
| 66-2168-AB | $870.00 | PVC | 7.5HP | 5593 | 380-460, , 60//50Hz | 3 | |||
| 66-2167-CB | $795.00 | PVC | 7.5HP | 575-600, , 60//50Hz | 3 | ||||
| 66-2167-AB | $795.00 | PVC | 7.5HP | 575-600, , 60//50Hz | 3 | ||||
| 66-2166-C | $342.00 | PVC | 7.5HP | 575-600, , 60//50Hz | 3 | ||||
| 66-2166-B | $342.00 | Start-Stop | PVC | 3728 | 380-460, , 60//50Hz | 3 | |||
| 66-2166-A | $342.00 | ST4 | PVC | 3HP | 2237 | 200-230, , 60//50Hz | 3 | ||
| 66-2165-B | $272.00 | PVC | 3HP | 2237 | 380-460, , 60//50Hz | 3 | |||
| 66-2165-A | $473.00 | PVC | 1.5HP | 1119 | 200-230/3, , 60//50H200-230/3, , 60//50Hz | ||||
| 66-2164-DB | $1,155.00 | PVC | 2237 | 380-460, 24VAC, , 60380-460, 24VAC, , 60//50Hz | 3 | ||||
| 66-2164-CB | $1,352.32 | PVC | 1.5HP | 1119 | 200-230/3, , 60//50H200-230/3, , 60//50Hz | ||||
| United States: Toll Free: +1 (800) 323-5431 | 66-2164-BC | Call | HOA | Unspecified | 3HP | 2237 | 380-460, 115V CT, , 380-460, 115V CT, , 60//50Hz | 3 | |
| 66-2164-BB | $1,113.00 | PVC | 3HP | 2237 | 380-460 24VCT, , 60380-460 24VCT, , 60//50Hz | 3 |
Product Bulletin