
of 1
| Action | Sku | Price | Material | Material | Size | Capacity | Total Capacity | Pump |
|---|---|---|---|---|---|---|---|---|
| 44-5054-1 | $1,189.00 | CPVC | PVC | 9.6"X10.9" | Series 'EC' Vertical Pumps | |||
| 44-3244-1 | $530.00 | PP | 6.25"x8.75"x12.5" | |||||
| United States: Toll Free: +1 (800) 323-5431 | 44-3244-1K | Call | PVDF | 6.25"x8.75"x12.5" | ||||
| 44-3244-2K | $1,175.00 | PVDF | 6.25"x8.75"x12.47" | Series 'E' Vertical Pumps | ||||
| 99-2043 | $19.59 | PHENOLIC | 3/8-16 | |||||
| 44-6121-2A | $367.00 | CPVC | 1NPT | |||||
| 44-6121-2 | $367.00 | CPVC | 1NPT | |||||
| 44-1570-C | $56.09 | CPVC | 1FNPT | |||||
| 44-1570-PP | $66.95 | PP | 1FNPT | |||||
| 44-4324-3 | $1,071.00 | CPVC | PVC | 10.4"x8.6" | Series 'EC' Vertical Pumps | |||
| 44-4315-7 | $939.00 | CPVC | PVC | 10.4"x8.6" | Series 'EC' Vertical Pumps | |||
| 44-1570-K | $164.00 | PVDF | 1"FNPT | |||||
| 44-6121-7PP | $128.00 | PP | 1 1/4NPT | |||||
| United States: Toll Free: +1 (800) 323-5431 | 44-6121-7K | Call | PVDF | 1 1/4NPT | ||||
| 44-6121-7 | $345.00 | CPVC | 1 1/4NPT | |||||
| 44-6121-1 | $135.00 | CPVC | 'E' Pump |
Current Page1 of 1
Product Bulletin
Parts List