
| Action | Sku | Price | Description | Material | Size | Capacity | Total Capacity | Pump |
|---|---|---|---|---|---|---|---|---|
| 99-2049 | $71.47 | O-RING AND END CAP | Unspecified | |||||
| 44-1570-K | $164.00 | FILTER TUBE SUCTION | PVDF | 1"FNPT | ||||
| 44-3244-2K | $1,175.00 | PVDF | 6.25"x8.75"x12.47" | Series 'E' Vertical Pumps | ||||
| United States: Toll Free: +1 (800) 323-5431 | 44-3244-1K | Call | PVDF | 6.25"x8.75"x12.5" | ||||
| United States: Toll Free: +1 (800) 323-5431 | 44-6121-7K | Call | TWIN FILTER TUBE | PVDF | 1 1/4NPT | |||
| 44-6121-7PP | $128.00 | TWIN CARTRIDGE | PP | 1 1/4NPT | ||||
| 44-7384-1 | $75.56 | FILTER TUDE | PP | |||||
| 44-7281-1 | $1,559.00 | COLUMN | PP | |||||
| 44-3245-1 | $83.74 | FILTER TUBE SUCTION | PP | |||||
| 44-3244-1 | $530.00 | PP | 6.25"x8.75"x12.5" | |||||
| 44-7357-1 | $68.17 | FILTER TUBE | PP | |||||
| 44-6450-PP | $236.00 | ELBOW CARTRIDGE SUCTION | PP | |||||
| 44-1570-PP | $66.95 | FILTER TUBE SUCTION | PP | 1FNPT | ||||
| 99-2043 | $19.59 | TAPERED | PHENOLIC | 3/8-16 | ||||
| 99-2044 | $37.40 | "C" | FRP | |||||
| 44-6121-2A | $367.00 | TWIN FILTER TUBE | CPVC | 1NPT | ||||
| 44-7384 | $103.00 | FILTER TUDE | CPVC | |||||
| 44-7361 | $180.00 | 222 CARTRIDGE | CPVC | |||||
| 44-7357 | $80.16 | FILTER TUBE | CPVC | |||||
| 44-6125-1 | $442.00 | MOUNTING PLATE SUPPORT | CPVC | |||||
| 44-6121-2 | $367.00 | TWIN FILTER TUBE | CPVC | 1NPT | ||||
| 44-6121-1 | $135.00 | Suction casing to Filter Tube | CPVC | 'E' Pump | ||||
| 44-5054-1 | $1,189.00 | CPVC | 9.6"X10.9" | Series 'EC' Vertical Pumps | ||||
| 44-4324-3 | $1,071.00 | CPVC | 10.4"x8.6" | Series 'EC' Vertical Pumps | ||||
| 44-4315-7 | $939.00 | CPVC | 10.4"x8.6" | Series 'EC' Vertical Pumps |
Product Bulletin
Parts List