
of 1
| Action | Sku | Price | Description | Material | Size | Capacity | Total Capacity |
|---|---|---|---|---|---|---|---|
| 88-0825-1K | $545.00 | TOP FILTER | PVDF | ||||
| 88-0824-1K | $480.00 | FILTER BAG | PVDF | ||||
| 88-0824-K | $480.00 | FILTER BAG | PVDF | ||||
| 88-0825-K | $545.00 | TOP | PVDF | ||||
| United States: Toll Free: +1 (800) 323-5431 | 33-0391 | Call | MACH BOLT | PVC | 3/8" | ||
| 88-0817 | $79.16 | PVC | |||||
| 88-0823 | $115.00 | PVC | |||||
| 88-0817-PP | $103.00 | PP | |||||
| 33-1433 | $44.93 | CPVC | 1/2NPT | ||||
| 33-1434 | $107.00 | CPVC | 3/4NPT | ||||
| 88-0857 | $108.00 | FILTER BAG | CPVC | ||||
| 88-0858 | $111.00 | TOP | CPVC | ||||
| 88-0824 | $119.00 | FILTER BAG | CPVC | ø7 3/8" | |||
| 88-0825 | $186.00 | TOP | CPVC | ||||
| United States: Toll Free: +1 (800) 323-5431 | 33-1433-1 | Call | SUPPORT | CPVC | 1/2NPTx2.5" LG |
Current Page1 of 1
Parts List