
Application:
Replacement Parts
| Action | Sku | Price | Description | Material | Material | Size | Electric Data | Pump |
|---|---|---|---|---|---|---|---|---|
| L-25976 | $759.00 | HEAD ASSEMBLY, LE-36 | Unspecified | |||||
| L-28665 | $74.63 | VALVE HOUSING | Unspecified | |||||
| L-31913 | $738.00 | EPU W/STROKE ADJ. & | Unspecified | |||||
| L-31914 | $738.00 | EPU W/STROKE ADJ. & | Unspecified | |||||
| L-25155 | $731.00 | HEAD ASSEMBLY | Unspecified | |||||
| L-27601 | $72.90 | DISCHARGE VALVE ASSEMBLY | Unspecified | |||||
| L-25231 | $72.90 | DISCHARGE VALVE ASSEMBLY | Unspecified | |||||
| L-31591 | $72.90 | FLODED SUCTION TANK ADPT. | Unspecified | |||||
| L-26983 | $7.76 | Unspecified | ||||||
| L-10973 | $7.76 | SEAL, SHAFT | Unspecified | |||||
| L-25424 | $7.76 | COLLAR | Unspecified | |||||
| L-25506 | $7.76 | WIRE ASSEMBLY | Unspecified | |||||
| L-25652 | $7.76 | HOSE CLAMP | Unspecified | |||||
| L-26298 | $7.76 | WIRE ASSEMBLY | Unspecified | |||||
| L-27693 | $7.76 | GROUND WIRE ASSEMBLY | Unspecified | |||||
| L-28856 | $7.76 | WIRE ASSEMBLY (YELLOW) | Unspecified | |||||
| L-35743 | $7.76 | ADJUSTABLE SPEED SHAFT | Unspecified | |||||
| L-31911 | $695.00 | EPU W/STROKE ADJ. & | Unspecified | |||||
| L-31912 | $695.00 | EPU W/STROKE ADJ. & | Unspecified | |||||
| L-31915 | $695.00 | EPU W/STROKE ADJ. & | Unspecified | |||||
| L-31916 | $695.00 | EPU & SPACER ASM. 0.5 230 V | Unspecified | |||||
| L-31917 | $695.00 | EPU W/STROKE ADJ. & | Unspecified | |||||
| L-31918 | $695.00 | EPU W/STROKE ADJ. & | Unspecified | |||||
| L-31919 | $695.00 | EPU W/STROKE ADJ. & | Unspecified | |||||
| L-31920 | $695.00 | EPU W/STROKE ADJ. & | Unspecified |
Product Bulletin
Parts List
Operation and Service Guide