
Application:
Replacement Parts
of 1
| Action | Sku | Price | Description | Material | Material | Size | Inlet | Outlet | Flow(max) | Press.(max) | Power | Capacity | Total Capacity | RPM | Electric Data | Seal Type | Bushing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States: Toll Free: +1 (800) 323-5431 | 51-5111-T | Call | Pump End Only | PVDF | FKM | ø3.1875" | 1NPT | 3/4NPT | 34 | 17 | 3450 | w/o Motor | Magnet coupled | PTFE / Alumina | |||
| 51-4012-2 | $519.00 | PP | |||||||||||||||
| 51-4014-3 | $571.00 | 'M' Pump Impeller | PP | C (10 POLE) | Carbon | ||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 51-5014-3 | Call | IMPELLER | PVDF | C (10 POLE) | ||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 51-5014-3T | Call | IMPELLER | PVDF | C (10 POLE) | ||||||||||||
| 51-4014-3C | $878.00 | IMPELLER | PP | C (10 POLE) | |||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 51-5014-3C | Call | IMPELLER | PVDF | C (10 POLE) | ||||||||||||
| 51-4006-1 | $313.00 | Ceramic |
Current Page1 of 1
Parts List
Operation and Service Guide