
Application:
Replacement Parts
of 1
| Action | Sku | Price | Description | Material | Material | Size | Inlet | Outlet | Flow(max) | Press.(max) | Power | Capacity | Total Capacity | RPM | Electric Data | Seal Type | Bushing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States: Toll Free: +1 (800) 323-5431 | 51-5111-T | Call | Pump End Only | PVDF | FKM | ø3.1875" | 1NPT | 3/4NPT | 34 | 17 | 3450 | w/o Motor | Magnet coupled | PTFE / Alumina | |||
| 51-4014-2 | $509.00 | Impeller | PP | Carbon Bearing | B (8 POLE) | Carbon / Alumina | |||||||||||
| 51-4014-1 | $469.00 | 'M' Pump Impeller | PP | A (6 POLE) | Carbon | ||||||||||||
| 51-4014-3 | $571.00 | 'M' Pump Impaller | PP | C (10 POLE) | Carbon | ||||||||||||
| 51-4003-1 | $93.00 | Head | PP | ø3 3/16" | Alumina |
Current Page1 of 1
Parts List
Operation and Service Guide