
Application:
Replacement Parts
| Action | Sku | Price | Description | Material | Material | Size | Inlet | Outlet | Flow(max) | Press.(max) | Power | RPM | Electric Data | Pump | Seal Type | Bushing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States: Toll Free: +1 (800) 323-5431 | 51-5111-T | Call | Pump End Only | PVDF | FKM | ø3.1875" | 1NPT | 3/4NPT | 34 | 17 | 3450 | w/o Motor | Magnet coupled | PTFE / Alumina | ||
| 51-6002 | $151.00 | Suction | PP | |||||||||||||
| 51-6002-B | $124.00 | SUCTION | PP | |||||||||||||
| 51-6003-3 | $113.00 | PP | ø3 7/8" | Series 'M' Magnetic Coupled Pumps | ||||||||||||
| 51-6004 | $109.00 | THRUST | PTFE | |||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 51-7002 | Call | IMPELLER | PVDF | ||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 51-7002-B | Call | PVDF | |||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 51-7003-2 | Call | PVDF | ø3.50" | ||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 51-7003-3 | Call | PVDF | ø3 7/8 | Series 'M' Magnetic Coupled Pumps | Magnet coupled | ||||||||||
| 51-4001 | $15.97 | PP | ||||||||||||||
| 51-4002 | $85.08 | Impeller | PP | Series 'M' Magnetic Coupled Pumps | ||||||||||||
| 51-4002-B | $102.00 | PP | ||||||||||||||
| 51-4003-1 | $93.00 | Head | PP | ø3 3/16" | Series 'M' Magnetic Coupled Pumps | Alumina | ||||||||||
| 51-4004 | $70.00 | 'M 1x3/4' Thrust | PTFE | Series 'M' Magnetic Coupled Pumps | ||||||||||||
| 51-4005-1 | $61.00 | WITH CARBON BUSHING (6 POLE) | PP | |||||||||||||
| 51-4005-3 | $90.97 | WITH CARBON BUSHING (10 POLE) | PP | |||||||||||||
| 51-4006 | $222.00 | Impeller | Carbon Bearing | |||||||||||||
| 51-4006-1 | $313.00 | Ceramic | ||||||||||||||
| 51-4006-T | $155.00 | Impeller | PTFE | Series 'M' Magnetic Coupled Pumps | ||||||||||||
| 51-4007 | $114.00 | Magnet | PP | Series 'M' Magnetic Coupled Pumps | ||||||||||||
| 51-4008 | $87.00 | Motor Frame | PP | 56C | Series 'M' Magnetic Coupled Pumps | |||||||||||
| 51-4009 | $69.13 | Unspecified | ||||||||||||||
| 51-4010 | $69.13 | Unspecified | ||||||||||||||
| 51-4011-1 | $436.00 | DRIVE | PP | 56C (6 POLE) | ||||||||||||
| 51-4011-2 | $496.00 | Drive | PP | 56C (8 POLE) |
Parts List
Operation and Service Guide