
Application:
Replacement Parts
of 1
| Action | Sku | Price | Description | Material | Size | Capacity | Total Capacity | Pump |
|---|---|---|---|---|---|---|---|---|
| 44-7577-3 | $1,405.00 | EHM2-6SC | CPVC | ø7.06 | ||||
| 44-7577-2 | $1,405.00 | EHM2-5SC | CPVC | ø6.63 | ||||
| 44-7524-2A | $1,025.00 | 2SC IMPELLER | CPVC | ø6 15/16" | Series 'EHM' Vertical Pumps | |||
| 44-7577-1 | $1,405.00 | EHM2-4SC | CPVC | ø5.75 | ||||
| 22-0873 | $140.00 | PTFE | ø1 1/2 | |||||
| United States: Toll Free: +1 (800) 323-5431 | 44-7639-4K | Call | EHMLX2 -7SC | PVDF | 5.25"DIA | |||
| 45-1242 | $1,365.00 | SUCTION | CPVC | 4NPT | ||||
| 44-7572 | $2,880.00 | EHM 2 NPT | CPVC | 3NPT x 2NPT | Series 'EHM' Vertical Pumps | |||
| 45-1241 | $486.00 | CPVC | 3NPT | |||||
| 44-7636-1 | $3,395.00 | W/ DPA HOLE | CPVC | 20"x15"x15.69" | Series 'EHM' Vertical Pumps | |||
| 44-7637-1 | $3,453.00 | w/ DPA HOLE | CPVC | 20"x15"x15.56" | Series 'EHM' Vertical Pumps | |||
| 44-7523-2 | $3,231.00 | W/ DPA HOLE | CPVC | 20"x15"x12.69" | Series 'EHM' Vertical Pumps | |||
| 44-7571 | $3,373.00 | CPVC | 20"x15"x12 9/16" | Series 'EHM' Vertical Pumps | ||||
| 44-7571-1 | $3,421.00 | W/ DPA HOLE | CPVC | 20"x15" | Series 'EHM' Vertical Pumps |
Current Page1 of 1
Product Bulletin
Operation and Service Guide