
Application:
Replacement Parts
Material: PP, CPVC, PVDF
| Action | Sku | Price | Description | Material | Material | Size | Inlet | Outlet | Pump | Seal Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 66-1018-2 | $73.14 | FAN | Unspecified | |||||||
| 45-0790 | $170.00 | Drip | Unspecified | Seal-Less | ||||||
| 45-0789 | $374.00 | Drip | PLASTIC | ø8 9/16", for EH PUMPS W/ US MTRS - 3,5,7.5 HP | Seal-Less | |||||
| 45-0261 | $132.00 | DPA 2" THRU MTG PLT | Unspecified | |||||||
| 45-0235 | $17.01 | VAPOR | PVDF | |||||||
| 45-0173 | $97.51 | 'EH' Motor Titanium Fasteners | Ti | 3/8" | ||||||
| 45-0171 | $437.00 | 'EH' Pump End Titanium Fasteners | Ti | 3/8" | Series 'EH' Vertical Pumps | |||||
| 45-0168 | $128.00 | CPVC | 2NPTx18" | 2NPT | 2NPT | |||||
| 45-0163-P | $208.00 | PP | 2NPTx24" | |||||||
| 45-0163-K | $684.00 | Suction Extension | PVDF | 24" | 2NPT | 2NPT | ||||
| 45-0163-12 | $123.00 | Unspecified | 12" | 2NPT | 2NPT | |||||
| 45-0163 | $261.00 | CPVC | 24" | 2NPT | 2NPT | Series 'EH' Vertical Pumps | ||||
| 45-0162-PP | $70.10 | Suction | PE (HDPE) | PP | 2NPT | |||||
| 45-0162-HK | $446.00 | ECTFE | PVDF | 2NPT | 2NPT | Series 'EH' Vertical Pumps | ||||
| 45-0162-H | $160.00 | Suction | ECTFE | 2NPT | ||||||
| 45-0162 | $80.00 | PE | CPVC | 2NPT | ||||||
| 45-0161-XB | $154.00 | CPVC | TOE BSP | |||||||
| 45-0161-X | $208.00 | CPVC | 18" | 1 1/2NPT | 1 1/2NPT | |||||
| 45-0161-PX | $226.00 | PP | 1 1/2NPTx18" | |||||||
| 45-0161-P | $170.00 | PP | 12" | 1 1/2NPT | 1 1/2NPT | Series 'EH' Vertical Pumps | ||||
| 45-0161-KX | $1,011.00 | PVDF | 1 1/2NPTx18" | 1 1/2NPT | 1 1/2NPT | |||||
| 45-0161-K | $1,143.00 | PVDF | 1 1/2NPTx12" | |||||||
| United States: Toll Free: +1 (800) 323-5431 | 44-7650-5 | Call | MOUNTING PLATE COLUMN | PVDF | 11 7/8"x18" | |||||
| 44-7650-10 | $2,466.00 | SUPPORT CASING MTG PLT | PVDF | 11"x12" | ||||||
| 44-7650 | $2,950.00 | 'EH' LX | PVDF | 11 3/4"x11 3/4"x15 5/8" |
Parts List