
Application:
Replacement Parts
of 1
| Action | Sku | Price | Description | Material | Material | Size | Capacity | Total Capacity | Electric Data |
|---|---|---|---|---|---|---|---|---|---|
| 55-0566 | $99.00 | ROTARY | PTFE | SS | ø3/4" | ||||
| 44-4309 | $795.00 | CPVC | ø3.6"x9.9" | ||||||
| 44-5052-1 | $674.00 | CPVC | ø3 3/4" | ||||||
| 44-4309-1 | $795.00 | CPVC | Ø2.5"X11" | ||||||
| 44-5048-1 | $397.00 | PUMP | SS 303 | ø1"x12 3/4" | |||||
| 55-0567 | $151.00 | ROTARY | PTFE | SS | ø1" | ||||
| 44-5054 | $1,656.00 | CPVC | PVC | 9.6"X10.9" | |||||
| 44-4324 | $1,074.00 | CPVC | PVC | 8.6"X10.4" | |||||
| 44-4315 | $1,217.00 | CPVC | PVC | 8.6"X10.4" | |||||
| 44-4377 | $2,293.00 | PVDF | 6.6"X9.4" | ||||||
| 11-0663 | $26.67 | SLTD FIL HD MACH | PVDF | 5/16-18x1 1/4" | |||||
| 45-0207 | $81.27 | SUCTION | Unspecified | 1NPT | |||||
| 44-4315-18 | $1,240.00 | EC3/4 SUPPORT | CPVC | PVC | 10.5"X12.6" | ||||
| 44-4324-4 | $1,084.00 | W/ DPA HOLE | CPVC | PVC | 10.4"x8.6" | ||||
| 44-4315-8 | $1,225.00 | w/ DPA HOLE | CPVC | PVC | 10.4"x8.6" | ||||
| United States: Toll Free: +1 (800) 323-5431 | 45-0409 | Call | DPA 1" CPVC | Unspecified |
Current Page1 of 1
Parts List