
Application:
Replacement Parts
| Action | Sku | Price | Description | Material | Size | Capacity | Total Capacity | Pump |
|---|---|---|---|---|---|---|---|---|
| 99-0755 | $6.84 | SUCTION STRAINER | Unspecified | |||||
| United States: Toll Free: +1 (800) 323-5431 | 45-0205 | Call | DISCHARGE PIPE | Unspecified | ||||
| 45-0207 | $81.27 | SUCTION | Unspecified | 1NPT | ||||
| United States: Toll Free: +1 (800) 323-5431 | 45-0409 | Call | DPA 1" CPVC | Unspecified | ||||
| 44-5092 | $886.00 | PUMP | Ti | |||||
| 44-5091 | $777.00 | PUMP | Ti | |||||
| 44-5090 | $801.00 | PUMP | Ti | |||||
| 44-5048-1 | $397.00 | PUMP | SS 303 | ø1"x12 3/4" | ||||
| 44-4325 | $277.00 | PUMP | SS 303 | |||||
| 44-4305 | $277.00 | SS 303 | ||||||
| 11-0663 | $26.67 | SLTD FIL HD MACH | PVDF | 5/16-18x1 1/4" | ||||
| 44-5056-1 | $861.00 | PVDF | ||||||
| 44-4389 | $1,401.00 | PVDF | ||||||
| 44-4383 | $339.00 | MTG | PVDF | |||||
| 44-4378 | $1,026.00 | PVDF | ||||||
| 44-4377 | $2,293.00 | PVDF | 6.6"X9.4" | Series 'EC' Vertical Pumps | ||||
| 44-4367 | $1,189.00 | PVDF | ||||||
| 44-4366 | $1,792.00 | COLUMN | PVDF | |||||
| United States: Toll Free: +1 (800) 323-5431 | 44-4363 | Call | SUCTION | PVDF | ||||
| 44-4352 | $871.00 | PVDF | ||||||
| 44-4351 | $1,751.00 | SUPPORT | PVDF | |||||
| United States: Toll Free: +1 (800) 323-5431 | 44-4393 | Call | VAPOR SEAL MTG | PVC | ||||
| 44-4304 | $2.03 | PVC | ||||||
| 55-0567 | $151.00 | ROTARY | PTFE | ø1" | Series 'EC' Vertical Pumps | |||
| 55-0566 | $99.00 | ROTARY | PTFE | ø3/4" |
Parts List