
Application:
Replacement Parts
| Action | Sku | Price | Description | Material | Material | Size | Capacity | Total Capacity | Electric Data |
|---|---|---|---|---|---|---|---|---|---|
| 55-0566 | $99.00 | ROTARY | PTFE | SS | ø3/4" | ||||
| 44-5092 | $886.00 | PUMP | Ti | ||||||
| 45-0216 | $88.04 | SUCTION | CPVC | ||||||
| 44-4352 | $871.00 | PVDF | |||||||
| 44-5056-1 | $861.00 | PVDF | |||||||
| 45-0207 | $81.27 | SUCTION | Unspecified | 1NPT | |||||
| 44-5090 | $801.00 | PUMP | Ti | ||||||
| 44-4309-1 | $795.00 | CPVC | Ø2.5"X11" | ||||||
| 44-4309 | $795.00 | CPVC | ø3.6"x9.9" | ||||||
| 44-5091 | $777.00 | PUMP | Ti | ||||||
| 44-5052-1 | $674.00 | CPVC | ø3 3/4" | ||||||
| 99-0755 | $6.84 | SUCTION STRAINER | Unspecified | ||||||
| 44-5048-1 | $397.00 | PUMP | SS 303 | ø1"x12 3/4" | |||||
| 45-0214 | $39.96 | SUCTION | PE | ||||||
| 44-4383 | $339.00 | MTG | PVDF | ||||||
| 44-4325 | $277.00 | PUMP | SS 303 | ||||||
| 44-4305 | $277.00 | SS 303 | |||||||
| 11-0663 | $26.67 | SLTD FIL HD MACH | PVDF | 5/16-18x1 1/4" | |||||
| 44-4377 | $2,293.00 | PVDF | 6.6"X9.4" | ||||||
| 44-4304 | $2.03 | PVC | |||||||
| 44-4366 | $1,792.00 | COLUMN | PVDF | ||||||
| 44-4351 | $1,751.00 | SUPPORT | PVDF | ||||||
| 44-5054 | $1,656.00 | CPVC | PVC | 9.6"X10.9" | |||||
| 44-4316-1 | $160.00 | CPVC | |||||||
| 55-0567 | $151.00 | ROTARY | PTFE | SS | ø1" |
Parts List