
Application:
Replacement Parts
of 1
| Action | Sku | Price | Description | Material | Material | Size | Capacity | Total Capacity | Pump |
|---|---|---|---|---|---|---|---|---|---|
| 44-4324-4 | $1,084.00 | W/ DPA HOLE | CPVC | PVC | 10.4"x8.6" | Series 'EC' Vertical Pumps | |||
| 44-4315-8 | $1,225.00 | w/ DPA HOLE | CPVC | PVC | 10.4"x8.6" | Series 'EC' Vertical Pumps | |||
| United States: Toll Free: +1 (800) 323-5431 | 44-4393 | Call | VAPOR SEAL MTG | PVC | |||||
| 44-4351 | $1,751.00 | SUPPORT | PVDF | ||||||
| 99-0755 | $6.84 | SUCTION STRAINER | Unspecified | ||||||
| United States: Toll Free: +1 (800) 323-5431 | 44-4363 | Call | SUCTION | PVDF | |||||
| 45-0207 | $81.27 | SUCTION | Unspecified | 1NPT | |||||
| 45-0214 | $39.96 | SUCTION | PE | ||||||
| 45-0216 | $88.04 | SUCTION | CPVC | ||||||
| 11-0663 | $26.67 | SLTD FIL HD MACH | PVDF | 5/16-18x1 1/4" | |||||
| 55-0567 | $151.00 | ROTARY | PTFE | SS | ø1" | Series 'EC' Vertical Pumps | |||
| 55-0566 | $99.00 | ROTARY | PTFE | SS | ø3/4" | ||||
| 44-5092 | $886.00 | PUMP | Ti | ||||||
| 44-5091 | $777.00 | PUMP | Ti | ||||||
| 44-5090 | $801.00 | PUMP | Ti | ||||||
| 44-5048-1 | $397.00 | PUMP | SS 303 | ø1"x12 3/4" | |||||
| 44-4325 | $277.00 | PUMP | SS 303 | ||||||
| 44-4383 | $339.00 | MTG | PVDF | ||||||
| 44-4315-18 | $1,240.00 | EC3/4 SUPPORT | CPVC | PVC | 10.5"X12.6" | Series 'EC' Vertical Pumps | |||
| United States: Toll Free: +1 (800) 323-5431 | 44-4367-PP | Call | EC 3/4-2SC | PP | |||||
| United States: Toll Free: +1 (800) 323-5431 | 45-0409 | Call | DPA 1" CPVC | Unspecified | |||||
| United States: Toll Free: +1 (800) 323-5431 | 45-0205 | Call | DISCHARGE PIPE | Unspecified | |||||
| 44-4366 | $1,792.00 | COLUMN | PVDF |
Current Page1 of 1
Parts List