
Application:
Replacement Parts
of 1
| Action | Sku | Price | Description | Material | Material | Size | Capacity | Total Capacity | Pump |
|---|---|---|---|---|---|---|---|---|---|
| 44-4315-18 | $1,240.00 | EC3/4 SUPPORT | CPVC | PVC | 10.5"X12.6" | Series 'EC' Vertical Pumps | |||
| 44-4316-1 | $160.00 | CPVC | Series 'EC' Vertical Pumps | ||||||
| 44-4324-4 | $1,084.00 | W/ DPA HOLE | CPVC | PVC | 10.4"x8.6" | Series 'EC' Vertical Pumps | |||
| 44-4315-8 | $1,225.00 | w/ DPA HOLE | CPVC | PVC | 10.4"x8.6" | Series 'EC' Vertical Pumps | |||
| 44-5054 | $1,656.00 | CPVC | PVC | 9.6"X10.9" | Series 'EC' Vertical Pumps | ||||
| 44-5052-1 | $674.00 | CPVC | ø3 3/4" | Series 'EC' Vertical Pumps | |||||
| 44-4377 | $2,293.00 | PVDF | 6.6"X9.4" | Series 'EC' Vertical Pumps | |||||
| 44-4324 | $1,074.00 | CPVC | PVC | 8.6"X10.4" | Series 'EC' Vertical Pumps | ||||
| 44-4315 | $1,217.00 | CPVC | PVC | 8.6"X10.4" | Series 'EC' Vertical Pumps | ||||
| 44-4309-1 | $795.00 | CPVC | Ø2.5"X11" | Series 'EC' Vertical Pumps | |||||
| 44-4309 | $795.00 | CPVC | ø3.6"x9.9" | Series 'EC' Vertical Pumps | |||||
| 55-0567 | $151.00 | ROTARY | PTFE | SS | ø1" | Series 'EC' Vertical Pumps |
Current Page1 of 1
Parts List