
| Action | Sku | Price | Description | Material | Size | Chamber | Capacity | Total Capacity |
|---|---|---|---|---|---|---|---|---|
| 88-1323-4 | $462.00 | CENTER | PVC | |||||
| 88-1323-3 | $360.00 | CENTER | PVC | |||||
| 88-1323-2 | $261.00 | CENTER | PVC | |||||
| 88-1323-1 | $159.00 | CENTER | PVC | |||||
| 88-1321 | $50.55 | TOP SEAT | PVC | |||||
| 88-1320 | $32.59 | TOP SEAT | CPVC | 1 1/2"DIA BAR | ||||
| 88-1319 | $155.00 | TOP SEAT | PVC | |||||
| 88-1314 | $66.37 | SEPARATOR | PVC | |||||
| 88-1306 | $16.28 | CENTER CARTRIDGE GUIDE INSERT | PVC | ø1" BAR | ||||
| 88-1305 | $32.59 | TOP SEAT PLATE | PVC | |||||
| 88-1291 | $9.79 | BOTTOM | PVC | Series 'WT' Plastic Filter Chambers | ||||
| 88-1290 | $11.07 | CARTRIDGE | PVC | |||||
| 88-1281-E | $302.00 | DOMED | PVC WHITE | ø10 1/4" | Series 'WT' Plastic Filter Chambers | |||
| 88-1281-A | $176.00 | DOMED 'WT' Chamber | PVC | |||||
| 88-1280 | $99.77 | HAND | PVC | |||||
| 88-1278-4A | $1,627.00 | PVC | 40" | Series 'WT' Plastic Filter Chambers | ||||
| 88-1278-3A | $2,738.00 | PVC | 30" | Series 'WT' Plastic Filter Chambers | ||||
| 88-1278-2A | $1,555.00 | PVC | 20" | Series 'WT' Plastic Filter Chambers | ||||
| 88-1278-1A | $1,500.00 | PVC | 10" | Series 'WT' Plastic Filter Chambers | ||||
| 88-0900 | $0.81 | VENT | PP | 1/4NPT | ||||
| 88-0352-5 | $48.87 | STEPPED | CPVC | |||||
| 88-0351-5 | $40.76 | STEPPED | CPVC | |||||
| 88-0350-5 | $30.97 | STEPPED | CPVC | |||||
| 78-1125-C | $291.00 | CROSS POST | CPVC | |||||
| 78-1125-B | $243.00 | CROSS POST | CPVC |
Operation and Service Guide