
of 1
| Action | Sku | Price | Description | Material | Size | Inlet | Outlet | Capacity | Total Capacity | Electric Data |
|---|---|---|---|---|---|---|---|---|---|---|
| 88-2882 | $4,250.00 | 'S' Chamber | PVDF | 30" | 1NPT | 1NPT | ||||
| 88-2880 | $1,502.00 | 'S' | PVDF | 10" | 1NPT | 1NPT | ||||
| 88-1126 | $1,458.00 | 'S' | CPVC | 30" | 1NPT | 1NPT | ||||
| 88-3459-3C | $1,201.00 | Bottom Inlet 'S' Chamber | CPVC | 30" | 1NPT | 1NPT | 0.98m2 | 31.5ft2 | ||
| 88-3545 | $478.00 | 'SM' | PVC | 12.5"x19"h12" | ||||||
| 88-3462-1PP | $224.00 | Pump Coupling 'S' Chamber | PP | 1NPT | 1NPT | 1SPG | ||||
| United States: Toll Free: +1 (800) 323-5431 | 88-2882-3 | Call | 'S' SOE | PVDF | 30" |
Current Page1 of 1