
of 1
| Action | Sku | Price | Description | Material | Size | Chamber | Capacity | Total Capacity |
|---|---|---|---|---|---|---|---|---|
| 88-0596-T | $740.00 | SWING BOLT | Ti | ø6 7/16 | Series 'S' Plastic Filter Chambers | |||
| 88-2914 | $841.00 | PVC | 30" | Series 'S' Plastic Filter Chambers | ||||
| 88-2883 | $3,958.00 | PVDF | 40" | Series 'S' Plastic Filter Chambers | 1.3m2 | |||
| 88-2835 | $493.00 | W/ FKM GASKET | PVDF | Series 'S' Plastic Filter Chambers | ||||
| 88-2834 | $653.00 | W/ EPDM O-RING | PVDF | Series 'S' Plastic Filter Chambers | ||||
| 88-2785-2 | $570.00 | W/ VITON O-RING | PP | Series 'S' Plastic Filter Chambers | ||||
| 88-2785-1 | $466.00 | W/ EPDM O-RING | PP | Series 'S' Plastic Filter Chambers | ||||
| 88-2785 | $358.00 | 'S' Chamber | PP | ø9.5" | Series 'S' Plastic Filter Chambers | |||
| 88-2699 | $402.00 | Assembly, | CPVC | ø9 1/2" | Series 'S' Plastic Filter Chambers | |||
| 88-0556-1 | $318.00 | 'S' Chamber | CPVC | 11"x8" | Series 'S' Plastic Filter Chambers | |||
| 88-0596 | $495.00 | Swing Bolt | SS 316 | ø6 7/16" | Series 'S' Plastic Filter Chambers | |||
| 88-0597-1 | $518.00 | Top Support | SS 316 | ø9 1/2" | Series 'S' Plastic Filter Chambers | |||
| 88-0387 | $302.00 | 'S' Chamber | CPVC | ø9 1/2" | Series 'S' Plastic Filter Chambers | |||
| 88-0738 | $1,133.00 | MOLDED BASE | CPVC | 8"X8" | Series 'S' Plastic Filter Chambers | |||
| 88-0738-B | $1,077.00 | CPVC | 8"x8" | Series 'S' Plastic Filter Chambers | ||||
| 88-0738-C | $951.00 | MOLDED BASE | CPVC | 8"X8" | Series 'S' Plastic Filter Chambers | |||
| 88-0738-D | $951.00 | MOLDED BASE | CPVC | 8"X8" | Series 'S' Plastic Filter Chambers | |||
| 88-0738-6 | $1,054.00 | CPVC | 8"X8" | Series 'S' Plastic Filter Chambers | ||||
| 88-1125-1 | $1,254.00 | CPVC | 20" | Series 'S' Plastic Filter Chambers | 0.65m2 | 21ft2 | ||
| 88-3462-1 | $66.95 | COUPLING | CPVC | 1FNPTx1"pipe | Series 'S' Plastic Filter Chambers |
Current Page1 of 1