
of 1
| Action | Sku | Price | Description | Material | Size | Chamber | Capacity | Total Capacity |
|---|---|---|---|---|---|---|---|---|
| 78-1555 | $4.02 | Head Nut | FIBER | ø1 1/16"x ø3/4"x1/32"THK | ||||
| 78-1522 | $22.18 | PTFE | 84MM ID x 3MM CS | |||||
| 78-1521 | $8.32 | 'M' Chamber | NBR | 84MM ID x 3MM C/S | Series 'M' Chamber | |||
| 78-1521-V | $32.26 | FKM | 84MM ID x 3MM C/S | |||||
| 78-1545 | $1.41 | FIBER | 7/16"ODx1/4"IDx1/32"THK | |||||
| 78-1520 | $3.07 | FIBER | 3.3IDx3.54ODx.07"THK | |||||
| 22-0120 | $34.32 | EPDM | 2-342 | |||||
| 22-0128 | $8.06 | NBR | 2-342 | |||||
| 22-0129 | $113.00 | PTFE | 2-342 | |||||
| 22-0130 | $90.34 | FKM | 2-342 | |||||
| 22-0131 | $8.06 | CR | 2-342 | |||||
| 22-0112 | $55.03 | COVER NUT | PTFE | 2-018 | ||||
| 22-0113 | $10.14 | COVER NUT | FKM | 2-018 | ||||
| 22-0115 | $4.85 | COVER NUT | CR | 2-018 | ||||
| 22-0111 | $3.20 | COVER NUT | NBR | 2-018 | ||||
| 78-1546 | $6.45 | PTFE | 1/2"ODx1/4"IDx1/16"THK | |||||
| 78-1556 | $8.87 | HD NUT | PTFE | 1"ODx3/4"IDx1/16"THK |
Current Page1 of 1
Product Bulletin
Operation and Service Guide