
of 1
| Action | Sku | Price | Description | Material | Size | Inlet | Outlet | Chamber | Capacity | Total Capacity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88-0940-2C | $5,064.00 | 'GH-HP 11' SOE | CPVC | 11 Column | 3NPT | 3NPT | 11 | Series 'GH-HP' Plastic Filter Chambers | |||
| United States: Toll Free: +1 (800) 323-5431 | 88-0940-2P | Call | GH-HP SOE | PVC | 11 Column | 3NPT | 3NPT | ||||
| 88-0915 | $4,162.00 | GH-HP 11 | CPVC | 15.5"x15.5" | 2NPT | 2NPT | |||||
| 88-0916-1 | $2,946.00 | 'GH-HP 5' | CPVC | 2NPT ports | 2NPT | 2NPT | |||||
| 78-0459 | $561.00 | Field Installed | CPVC | 2" | 2 Flange | ||||||
| United States: Toll Free: +1 (800) 323-5431 | 88-2906 | Call | 'GH-HP-7' | PVDF | 30" | 2 Flange | 2 Flange | ||||
| 88-3335 | $3,638.00 | 'GH-HP-7' | PP | 30" | 2 Flange | 2 Flange |
Current Page1 of 1