
of 1
| Action | Sku | Price | Description | Material | Size | Inlet | Capacity | Total Capacity | Electric Data |
|---|---|---|---|---|---|---|---|---|---|
| 78-0459 | $561.00 | Field Installed | CPVC | 2" | 2 Flange | ||||
| 88-2921 | $1,577.00 | 'GH-HP 5' Grooved | CPVC | 30" | |||||
| United States: Toll Free: +1 (800) 323-5431 | 88-2906 | Call | 'GH-HP-7' | PVDF | 30" | 2 Flange | |||
| 88-3335 | $3,638.00 | 'GH-HP-7' | PP | 30" | 2 Flange | ||||
| 88-3336 | $3,873.00 | GH-HP-7 | PP | 40" | |||||
| 88-1391-1 | $2,812.00 | "GH-HP-7" | PVDF | ø13" | |||||
| 88-3264-1 | $444.00 | 'GH-HP-7' | PP EURO | ø13" |
Current Page1 of 1