
of 1
| Action | Sku | Price | Description | Material | Size | Chamber | Capacity | Total Capacity |
|---|---|---|---|---|---|---|---|---|
| 22-0668 | $125.00 | FLAT | FKM | 12.68x11.86x.25THK | Series 'G' Plastic Filter Chambers | |||
| 78-0458 | $389.00 | Installed Flange Connection | CPVC | 1 1/2Flange | Series 'G' Plastic Filter Chambers | |||
| 88-2683 | $387.00 | 'G' Chamber | CPVC | ø12" | Series 'G' Plastic Filter Chambers | |||
| 88-1421-2 | $981.00 | W/VITON GASKET | Unspecified | Series 'G' Plastic Filter Chambers | ||||
| 88-0974-1 | $706.00 | 'G' DOE | CPVC | 1 1/2NPT | Series 'G' Plastic Filter Chambers | |||
| 88-0977-1 | $772.00 | w/ GASKET, | CPVC | Series 'G' Plastic Filter Chambers | ||||
| 88-0977-3 | $981.00 | w/GASKET | CPVC | Series 'G' Plastic Filter Chambers | ||||
| 77-0569-2 | $1,876.00 | FILTER | PVC | ø12x32" | Series 'G' Plastic Filter Chambers | |||
| 88-0977-2 | $839.00 | W/EP GASKET | CPVC | Series 'G' Plastic Filter Chambers | ||||
| 77-0019-4C | $2,456.00 | 'G' w/O-ring, | CPVC | 40" | Series 'G' Plastic Filter Chambers | |||
| 88-1584 | $892.00 | 'G' | CPVC | 1 1/2NPT | Series 'G' Plastic Filter Chambers | |||
| 88-1620-C | $351.00 | Series 'G' | CPVC | ø12 5/8" | Series 'G' Plastic Filter Chambers | |||
| 88-1630-C | $673.00 | Series 'G' | CPVC | 1 1/2NPT | Series 'G' Plastic Filter Chambers | |||
| 77-0050-2C | $1,643.00 | 'G' | CPVC | 20" | Series 'G' Plastic Filter Chambers | |||
| 77-0050-3C | $2,050.00 | 'G' | CPVC | ø12 3/4"x32 1/2" | Series 'G' Plastic Filter Chambers | |||
| 77-0050-2PP | $1,725.00 | 'G' | PP | ø12"x20" | Series 'G' Plastic Filter Chambers | |||
| 88-1630-PP | $943.00 | 'G' | PP | 1 1/2NPT | Series 'G' Plastic Filter Chambers | |||
| 88-1620-PP | $686.00 | 'G' Chamber | PP | ø12 5/8" | Series 'G' Plastic Filter Chambers |
Current Page1 of 1