
| Action | Sku | Price | Description | Material | Material | Size | Capacity | Total Capacity |
|---|---|---|---|---|---|---|---|---|
| 99-1421 | $28.01 | TUBE | PVC | |||||
| 99-0615 | $10.08 | DISC | PP | ø2 5/32" | ||||
| 99-0442 | $288.00 | ADP | Unspecified | |||||
| 99-0289 | $9.89 | TUBE | PVC | |||||
| 99-0279-1 | $60.95 | RESIN/CARBON CANISTER | ABS | 40" LNG. | ||||
| 99-0279 | $49.39 | RESIN/CARBON CANISTER | ABS | 30" LNG. | ||||
| 99-0278 | $35.93 | RESIN/CARBON CANISTER | ABS | 20" LNG. | ||||
| 99-0277 | $21.76 | RESIN/CARBON CANISTER | ABS | 10" LNG. | ||||
| 99-0276 | $18.12 | RESIN/CARBON CANISTER | ABS | 6" LNG. | ||||
| 99-0275 | $13.16 | RESIN/CARBON CANISTER | ABS | 4" LNG. | ||||
| 99-0273 | $30.26 | FEMALE THREAD | PVC | |||||
| 99-0272-A | $30.87 | OUTLET THREADED | PVC | |||||
| 99-0272 | $115.00 | OUTLET | PVC | |||||
| 99-0271-2 | $7.20 | OUTLET CAP | PVDC | ø2 3/16" | ||||
| 99-0271-1 | $8.72 | CANISTER INLET COVER | PVDC | ø1 27/32" | ||||
| 99-0271 | $11.21 | PVDC | ||||||
| 99-0270-1 | $34.27 | CANISTER INLET ASSEMBLY | PVC | |||||
| 99-0270 | $16.49 | END | PVC | |||||
| 99-0199 | $18.12 | 3/4" NPT FOR HOSE BARBS | PVC | |||||
| 99-0198 | $18.12 | 1/2" NPT FOR HOSE BARB | PVC | |||||
| 88-2781 | $140.00 | Canister | CPVC | PVC | ø5 3/8" | |||
| 88-2780 | $1,308.00 | Bulk Media | PVC | 50"x ø5 3/8" | 0.01m3 | 0.45ft3 | ||
| 88-2779-PP | $1,112.00 | Bulk Media | PP | 30" | 0.03m3 | 0.255ft3 | ||
| 88-2779-2PP | $681.00 | RESIN | PP | 30" | ||||
| 88-2779 | $594.00 | Carbon | PVC | 30" | 0.03m3 | 0.275ft3 |
Product Bulletin